Tulloch Reservoir

Tulloch

Tulloch Reservoir is situated on mostly private lands with substantial residential development on the Calaveras County portion of its shoreline. Access to the Reservoir is from privately owned docks and through privately owned facilities accessible to the public on a fee basis. Access to the South Shore is via Tulloch Dam Road off of Highway 108 and to the North Shore via O’Byrne’s Ferry Road also off of Highway 108.

Elevation

The reservoir level at Tulloch (expressed as an elevation in feet above sea level) fluctuates frequently based on the operating needs of the US Bureau of Reclamation, the operators of New Melones, and the needs of Tri-Dam Project.

Tulloch Spring Fill Schedule

The Spring 2013 Tulloch fill schedule will be done in two phases. The first phase will take place between February 8 and March 20, when the reservoir pool will be raised back to the normal winter elevation of 501.6 ft. The rate of fill will approximately follow the daily ranges below, but there may be substantial variations due to natural inflow or storm events. Since this phase of the reservoir fill is not governed by USACE flood control requirements, any extra inflow will be retained rather than released.

The second phase of the reservoir fill will follow the typical spring fill procedures, which follow the USACE flood control curve upward. During this phase, the reservoir will be managed to the given target elevation ranges as much as possible. Some variations may still occur due to large natural inflows or facility and operational constraints.

Tulloch Refill 2013

Phase 1:  Elevation targets are approximate.

Date Low High
     
2/1/2013 475.0 478.0
2/2/2013 475.0 478.0
2/3/2013 475.0 478.0
2/4/2013 475.0 478.0
2/5/2013 475.0 478.0
2/6/2013 475.0 478.0
2/7/2013 475.0 478.0
2/8/2013 475.0 478.0
2/9/2013 475.6 478.6
2/10/2013 476.2 479.2
2/11/2013 476.8 479.8
2/12/2013 477.4 480.4
2/13/2013 478.0 481.0
2/14/2013 478.5 481.5
2/15/2013 479.1 482.1
2/16/2013 479.7 482.7
2/17/2013 480.3 483.3
2/18/2013 480.9 483.9
2/19/2013 481.5 484.5
2/20/2013 482.1 485.1
2/21/2013 482.7 485.7
2/22/2013 483.3 486.3
2/23/2013 483.9 486.9
2/24/2013 484.4 487.4
2/25/2013 485.0 488.0
2/26/2013 485.6 488.6
2/27/2013 486.2 489.2
2/28/2013 486.8 489.8
3/1/2013 487.4 490.4
3/2/2013 488.0 491.0
3/3/2013 488.6 491.6
3/4/2013 489.2 492.2
3/5/2013 489.8 492.8
3/6/2013 490.3 493.3
3/7/2013 490.9 493.9
3/8/2013 491.5 494.5
3/9/2013 492.1 495.1
3/10/2013 492.7 495.7
3/11/2013 493.3 496.3
3/12/2013 493.9 496.9
3/13/2013 494.5 497.5
3/14/2013 495.1 498.1
3/15/2013 495.7 498.7
3/16/2013 496.2 499.2
3/17/2013 496.8 499.8
3/18/2013 497.4 500.4
3/19/2013 498.0 501.0

Phase 2

From Through Low High
       
3/20/2013 3/26/2013 498.6 501.6
3/27/2013 4/2/2013 499.4 502.4
4/3/2013 4/9/2013 500.1 503.1
4/10/2013 4/16/2013 500.9 503.9
4/17/2013 4/23/2013 501.7 504.7
4/24/2013 4/30/2013 502.4 505.4
5/1/2013 5/7/2013 503.2 506.2
5/8/2013 5/14/2013 504.0 507.0
5/15/2013 5/21/2013 504.7 507.7
5/22/2013 5/28/2013 505.5 508.5
5/29/2013 6/4/2013 506.3 509.3
6/5/2013 9/15/2013 506.5 509.5

Tulloch Reservoir Encroachment Permits

The land under the waters of Tulloch Reservoir and the lands surrounding the shoreline are, for the most part, reserved for the use of Tri-Dam Project in carrying out its responsibilities attendant to the operation of Tulloch Dam and Reservoir. Construction of docks, slips, and structures which are built on or over such land requires application for and issuance of an encroachment permit from Tri-Dam Project in addition to whatever permits may be required by local government. Grading, soil removal, changes to the embankments, fill, and, essentially, any change to the natural shoreline requires, additionally, a permit from the US Army Corps of Engineers.

Information about the applying for an encroachment permit from Tri-Dam Project may be obtained from Tri-Dam's Tulloch Coordinator, Susan Larson. She may be reached at dkHu5g2@DYggCPAaGw3Pp.com. Further information is available on the following downloadable documents:

Tri-Dam Encroachment Permit Application Process
Tri Dam Encroachment Permit Application

Tulloch Reservoir Shoreline Managment Plan

Tri-Dam Project has developed a plan for the managment of the reservoir shoreline. The Plan includes the following attachments (click on any title to download the PDF document):

Tulloch Shoreline Management Plan 2008-04-25
Tulloch General Plan Map
Tulloch Recreation Facilities Map
Tulloch Vegetation Map
Tulloch Noxious Weeds Map
Tulloch Elderberry Map
Tulloch Ownership Map

Data for June 17
Click below for historical data

Tulloch
509.37' Elevation
66,182 AF Storage
268 CFS Outflow
Road Information for Tulloch

All roads to Tulloch Reservoir are currently open to the public.

Last updated: 6/18/2013 7:35:00 AM