Tri-Dam Project

A partnership of the Oakdale and South San Joaquin Irrigation Districts

  • Home
  • Reservoirs
    • Donnells
    • Beardsley
    • Tulloch
    • Historical Data
  • About Tri-Dam
    • People
    • Meetings
    • Jobs
    • Surplus Sales
    • Annual Reports
    • Archive Documents
    • Historic Videos
  • News & Updates
    • Drought Updates
    • Press Releases
  • Contact

September 6, 2018

Tulloch Fall 2018 Drawdown Schedule

The fall drawdown schedule for Tulloch Reservoir is provided below. This schedule complies with U.S. Army Corps of Engineers flood control requirements. The reservoir will generally be managed to the target elevation range, however some variation may occur due to large local inflow during rain events or facility and operational constraints.

Date
From
Date
Through
Elevation
Low
Elevation
High
9/17/2018 9/23/2018 506.0 509.0
9/24/2018 9/30/2018 504.7 507.7
10/01/2018 10/07/2018 503.5 506.5
10/08/2018 10/14/2018 502.2 505.2
10/15/2018 10/21/2018 500.9 503.9
10/22/2018 10/28/2018 499.5 502.5
10/29/2018 03/22/2019 498.6 501.6

 

Filed Under: Fill Schedule, Tulloch Reservoir

January 24, 2018

2018 Tulloch Spring Fill

The Spring 2018 Tulloch fill schedule will be done in two phases. The first phase will take place between February 1 and March 12, when the reservoir pool will be raised back to the normal winter elevation of 501.6 ft. The rate of fill will approximately follow the daily ranges below, but there may be substantial variations due to natural inflow or storm events. Since this phase of the reservoir fill is not governed by USACE flood control requirements, any extra inflow will be retained rather than released.

The second phase of the reservoir fill will follow the typical spring fill procedures, which follow the USACE flood control curve upward. During this phase, the reservoir will be managed to the given target elevation ranges as much as possible. Some variations may still occur due to large natural inflows or facility and operational constraints.

2018 Tulloch Spring Fill

Phase 1: Elevation targets are approximate.

Date Low High
1/31/2018 475.0 478.0
2/1/2018 475.6 478.6
2/2/2018 476.2 479.2
2/3/2018 476.8 479.8
2/4/2018 477.4 480.4
2/5/2018 478.0 481.0
2/6/2018 478.5 481.5
2/7/2018 479.1 482.1
2/8/2018 479.7 482.7
2/9/2018 480.3 483.3
2/10/2018 480.9 483.9
2/11/2018 481.5 484.5
2/12/2018 482.1 485.1
2/13/2018 482.7 485.7
2/14/2018 483.3 486.3
2/15/2018 483.9 486.9
2/16/2018 484.4 487.4
2/17/2018 485.0 488.0
2/18/2018 485.6 488.6
2/19/2018 486.2 489.2
2/20/2018 486.8 489.8
2/21/2018 487.4 490.4
2/22/2018 488.0 491.0
2/23/2018 488.6 491.6
2/24/2018 489.2 492.2
2/25/2018 489.8 492.8
2/26/2018 490.3 493.3
2/27/2018 490.9 493.9
2/28/2018 491.5 494.5
3/1/2018 492.1 495.1
3/2/2018 492.7 495.7
3/3/2018 493.3 496.3
3/4/2018 493.9 496.9
3/5/2018 494.5 497.5
3/6/2018 495.1 498.1
3/7/2018 495.7 498.7
3/8/2018 496.2 499.2
3/9/2018 496.8 499.8
3/10/2018 497.4 500.4
3/11/2018 498.0 501.0
3/12/2018 498.3 501.3

Phase 2:

From Through Low High
3/13/2018 3/19/2018 498.6 501.6
3/20/2018 3/26/2018 499.4 502.4
3/27/2018 4/02/2018 500.1 503.1
4/03/2018 4/09/2018 500.9 503.9
4/10/2018 4/16/2018 501.7 504.7
4/17/2018 4/23/2018 502.4 505.4
4/24/2018 4/30/2018 503.2 506.2
5/01/2018 5/08/2018 504.0 507.0
5/09/2018 5/15/2018 505.5 508.5
5/16/2018 5/23/2018 506.5 509.5
5/24/2018 9/15/2018 506.5 509.3

 

Filed Under: Fill Schedule, Tulloch Reservoir

September 4, 2017

Tulloch Fall 2017 Drawdown Schedule

The Tulloch Reservoir Fall/Winter 2017 schedule as just received from the Bureau of Reclamation is shown below. As contemplated, this is the year of the extended drawdown to allow for Tri-Dam to comply with requisite dam safety inspections, testing and maintenance if needed. Once the reservoir reaches maximum drawdown in early January 2018, it is expected to remain at that level for a period not to exceed 4 weeks, however, this is subject to change in the event of storm events and heavy precipitation.

Tri-Dam is providing this schedule to you immediately upon its’ receipt so that you can make necessary plans for securing docks and other facilities, along with planning for any work that you may like to do over the coming fall/winter season. All work to be done at the 515’ contour and below, pursuant to FERC license requirements requires that Tri-Dam review and authorize the work in advance, thus we will be working closely with all parties seeking to perform work to ensure that all Tri-Dam permits are in place, and assist in coordinating permits from State and Federal agencies where required.

In terms of the temporary moving of docks, coordination in advance with Tri-Dam will be needed to ensure that docks are placed in approved and safe locations. Please contact me directly and I will assist wherever needed to ensure that administrative clearance is obtained prior to the movement of docks around the reservoir.

For those landowners and contractors seeking to perform work during the extended drawdown, involving the installation of low water supports and/or excavation, Tri-Dam requests that all such applications be filed as soon as possible, and by November 1, 2017 at the very latest so that processing can occur well in advance of the planned work. While Tri-Dam is poised to provide a quick processing turnaround time for those filing complete applications, we are advised that State and Federal permits require additional time, thus a November 1, 2017 deadline would provide greater certainty that all approvals will be in place to allow you to perform the desired work. Tri-Dam will assist in the coordination of permits with State and Federal permits if needed, so please contact me with any specific questions. All application forms, fee schedule, and overview of the permitting process are available for review on Tri-Dam’s website at www.tridamproject.com. To facilitate the installation of low water supports, Staff recommended and the Board approved an application fee of $250.00 for those landowners with approved facilities who seek to install low water supports only without any further modifications or work.

As always, the schedule provided by the Bureau of Reclamation is subject to change based upon significant weather events thus all persons operating in and around the reservoir are encouraged to take care at all times. The schedule will be posted on Tri-Dam’s website, including any updates or modifications as soon as they are received. Please share this schedule with all interested persons, and in the event that you would like to be added to the Tulloch Email Distribution list, please let me know.
If you have any further questions, or need any information please contact me and I will be happy to assist you.

Regards,
Susan Larson
License Compliance Coordinator
Tri-Dam Project
PO Box 1158
Pinecrest, CA 95364
(209) 785-3838

Bureau of Reclamation

The fall drawdown schedule for Tulloch Reservoir is provided below. The schedule complies with the Army Corps of Engineers flood control requirements, and elevations are projected to lie between the low and high bands. Actual elevations may vary temporarily due to rainfall events or unforeseen operational constraints. This schedule incorporates an additional drawdown below the normal floor in order to permit required inspections and testing at Tulloch Reservoir in early January 2018. The exact duration of the inspection/testing is unknown at this time, but will probably be several weeks, weather permitting. At the conclusion of this work (currently anticipated to be late January or early February), a revised schedule will be issued and Tulloch will be allowed to refill to the normal winter elevation of 501.6 ft.

Date
From
Date
Through
Elevation
Low
Elevation
High
5/26/2017 9/12/2017 506.5 509.5
9/13/2017 9/19/2017 505.8 508.8
9/20/2017 9/26/2017 504.7 507.7
9/27/2017 10/3/2017 503.5 506.5
10/4/2017 10/10/2017 502.3 505.3
10/11/2017 10/17/2017 501.1 504.1
10/18/2017 10/24/2017 499.9 502.9
10/25/2017 10/31/2017 498.8 501.8
10/31/2017 11/1/2017 498.6 501.6
11/1/2017 11/2/2017 498.3 501.3
11/2/2017 11/3/2017 498.1 501.1
11/3/2017 11/4/2017 497.8 500.8
11/4/2017 11/5/2017 497.5 500.5
11/5/2017 11/6/2017 497.2 500.2
11/6/2017 11/7/2017 497.0 500.0
11/7/2017 11/8/2017 496.7 499.7
11/8/2017 11/9/2017 496.4 499.4
11/9/2017 11/10/2017 496.1 499.1
11/10/2017 11/11/2017 495.8 498.8
11/11/2017 11/12/2017 495.6 498.6
11/12/2017 11/13/2017 495.3 498.3
11/13/2017 11/14/2017 495.0 498.0
11/14/2017 11/15/2017 494.7 497.7
11/15/2017 11/16/2017 494.4 497.4
11/16/2017 11/17/2017 494.1 497.1
11/17/2017 11/18/2017 493.8 496.8
11/18/2017 11/19/2017 493.6 496.6
11/19/2017 11/20/2017 493.3 496.3
11/20/2017 11/21/2017 493.0 496.0
11/21/2017 11/22/2017 492.7 495.7
11/22/2017 11/23/2017 492.4 495.4
11/23/2017 11/24/2017 492.1 495.1
11/24/2017 11/25/2017 491.8 494.8
11/25/2017 11/26/2017 491.5 494.5
11/26/2017 11/27/2017 491.2 494.2
11/27/2017 11/28/2017 490.9 493.9
11/28/2017 11/29/2017 490.6 493.6
11/29/2017 11/30/2017 490.3 493.3
11/30/2017 12/1/2017 490.0 493.0
12/1/2017 12/2/2017 489.6 492.6
12/2/2017 12/3/2017 489.3 492.3
12/3/2017 12/4/2017 489.0 492.0
12/4/2017 12/5/2017 488.7 491.7
12/5/2017 12/6/2017 488.4 491.4
12/6/2017 12/7/2017 488.1 491.1
12/7/2017 12/8/2017 487.8 490.8
12/8/2017 12/9/2017 487.4 490.4
12/9/2017 12/10/2017 487.1 490.1
12/10/2017 12/11/2017 486.8 489.8
12/11/2017 12/12/2017 486.5 489.5
12/12/2017 12/13/2017 486.1 489.1
12/13/2017 12/14/2017 485.8 488.8
12/14/2017 12/15/2017 485.5 488.5
12/15/2017 12/16/2017 485.1 488.1
12/16/2017 12/17/2017 484.8 487.8
12/17/2017 12/18/2017 484.5 487.5
12/18/2017 12/19/2017 484.1 487.1
12/19/2017 12/20/2017 483.8 486.8
12/20/2017 12/21/2017 483.5 486.5
12/21/2017 12/22/2017 483.1 486.1
12/22/2017 12/23/2017 482.8 485.8
12/23/2017 12/24/2017 482.4 485.4
12/24/2017 12/25/2017 482.1 485.1
12/25/2017 12/26/2017 481.7 484.7
12/26/2017 12/27/2017 481.4 484.4
12/27/2017 12/28/2017 481.0 484.0
12/28/2017 12/29/2017 480.7 483.7
12/29/2017 12/30/2017 480.3 483.3
12/30/2017 12/31/2017 479.9 482.9
12/31/2017 1/1/2018 479.6 482.6
1/1/2018 1/2/2018 479.2 482.2
1/2/2018 1/3/2018 478.4 481.4
1/3/2018 1/4/2018 477.5 480.5
1/4/2018 1/5/2018 476.6 479.6
1/5/2018 1/6/2018 475.7 478.7
1/6/2018 1/7/2018 475.3 478.3
1/7/2018 1/8/2018 475.0 478.0
1/8/2018 1/31/2018 475.0 478.0

Tulloch 2017 Drawdown

Filed Under: Fill Schedule, Tulloch Reservoir

March 13, 2017

Tulloch Spring 2017 Fill Schedule

The spring filling schedule for Tulloch Reservoir is provided below, as received from the US Bureau of Reclamation. The schedule complies with Army Corps of Engineers flood control constraints, and elevations are projected to lie between the low and high bands. Note that actual elevations may vary temporarily due to inflow to Tulloch during rain events, or unforeseen operational constraints. Residents and others operating in and around the reservoir should exercise care at all times.

From Through Low High
3/21/2017 4/5/2017 498.6 502
4/6/2017 4/12/2017 499 503
4/13/2017 4/19/2017 500 504
4/20/2017 4/26/2017 501 505
4/27/2017 5/3/2017 502 506
5/4/2017 5/10/2017 503 507
5/11/2017 5/17/2017 504 508
5/18/2017 5/25/2017 505 509
5/26/2017 9/15/2017 506.5 509.5

Filed Under: Fill Schedule, Tulloch Reservoir

January 6, 2017

Special Notice for Storm Events

In the interest of utmost safety during the upcoming storm event(s), this notification is to advise you of a possible slight modification to the reservoir levels at Tulloch during these periods of significant rain/snow. Tri-Dam is working, along with the US Bureau of Reclamation to safely manage the reservoir levels and storm runoff, holding and releasing waters as necessary to ensure the safety of all persons along the Stanislaus River system including upcountry and downstream users. The current 2016 fall reservoir schedule for this year, as provided by prior notice is as follows:

From Through Low High
9/16/2016 9/22/2016 506.0 509.0
9/23/2016 9/29/2016 504.7 507.7
9/30/2016 10/6/2016 503.5 506.5
10/7/2016 10/13/2016 502.2 505.2
10/14/2016 10/20/2016 500.9 503.9
10/21/2016 10/27/2016 499.5 502.5
10/28/2016 3/20/2017 498.6 501.6

The reservoir is currently being operated within the range, as highlighted above 498.6’ to 501.6’. In conjunction with the US Bureau of Reclamation, Tri-Dam is planning to operate Tulloch Reservoir within this range, however, this advisory is being sent to advise you that, in the interest of extreme caution, it may be necessary to operate the reservoir as low as 498.0 feet in order to provide additional water storage space over the next two weeks. The purpose of the adjustment is to use the reservoir to store additional water, if needed and allow Tri-Dam to make metered downstream releases, as needed to prevent and/or minimize downstream flooding.

As always, even when the reservoir is managed within the ranges noted, actual elevations may vary temporarily due to inflow to Tulloch Reservoir during rain events, or unforeseen operational constraints. Residents and others operating in and around the reservoir should exercise care at all times.

In the event that you have any questions, please feel free to contact me.

Susan Larson
License Compliance Coordinator
Tri-Dam Project
PO Box 1158
Pinecrest, CA 95364
(209) 785-3838
slarson@tridamproject.com

Filed Under: Tulloch Reservoir

  • 1
  • 2
  • 3
  • 4
  • Next Page »

Water Data

Data For 02/19/2019

Elevation (feet above sea level)

Donnells 4,760.97

Beardsley 3,309.09

Tulloch 499.52

Storage (acre feet)

Donnells 11,035

Beardsley 42,866

Tulloch 54,791

Outflow (cubic feet/sec)

Donnells 41

Beardsley 155

Tulloch 1,501


*Spilling

View historical data

News & Updates

Tulloch Fall 2018 Drawdown Schedule

September 6, 2018 by Tri-Dam Project

2018 Tulloch Spring Fill

January 24, 2018 by Tri-Dam Project

Road Conditions

Current road conditions to Beardsley and Donnells Reservoirs can be found on their respective pages.

Pinecrest Weather

Winter Weather Advisory

Issued:
4:42 AM PST on February 20, 2019
Expires:
10:00 PM PST on February 20, 2019
Chance of Snow
Wednesday
Chance of Snow
High 30°/Low 13°
40%
Partly Cloudy
Thursday
Partly Cloudy
High 34°/Low 11°
0%
Clear
Friday
Clear
High 39°/Low 15°
20%
Partly Cloudy
Saturday
Partly Cloudy
High 40°/Low 25°
20%
Wunderground.com

Copyright © 2007–2019 Tri-Dam Project · Website by Webdancers · Employee Log in · Website Log in
PO Box 1158 · Pinecrest, CA 95364-0158 · 209-965-3996