From: Bureau of Reclamation
2022 Tulloch Spring Fill will follow the typical spring fill procedures, which follow the USACE flood control curve upward. During the spring fill, the reservoir will be managed to the given target elevation ranges as much as possible. Some variations may still occur due to large natural inflows or facility and operational constraints.
Date From | Date Through | Elevation Low | Elevation High |
3/17/2022 | 3/22/2022 | 498.6 | 501.6 |
3/23/2022 | 3/29/2022 | 499.4 | 502.4 |
3/30/2022 | 4/05/2022 | 500.1 | 503.1 |
4/06/2022 | 4/12/2022 | 500.9 | 503.9 |
4/13/2022 | 4/19/2022 | 501.7 | 504.7 |
4/20/2022 | 4/26/2022 | 502.4 | 505.4 |
4/27/2022 | 5/03/2022 | 503.2 | 506.2 |
5/04/2022 | 5/10/2022 | 504.0 | 507.0 |
5/11/2022 | 5/17/2022 | 505.5 | 508.5 |
5/18/2022 | 5/24/2022 | 506.5 | 509.5 |
5/25/2022 | 9/15/2022 | 506.5 | 509.5 |
Issued by: P. Manza