Tulloch Reservoir Spring Fill Schedule, as received from the Bureau of Reclamation. Please exercise caution at all times when operating in and around the reservoir, as storm events can result in fluctuations due to storm runoff from streams and hills around the reservoir.
Date From | Date Through | Elevation Low | Elevation High |
3/20/2023 | 3/28/2023 | 498.6 | 501.6 |
3/29/2023 | 4/04/2023 | 499.0 | 502.0 |
4/05/2023 | 4/11/2023 | 500.0 | 503.0 |
4/12/2023 | 4/18/2023 | 501.0 | 504.0 |
4/19/2023 | 4/25/2023 | 502.0 | 505.0 |
4/26/2023 | 5/02/2023 | 503.0 | 506.0 |
5/03/2023 | 5/09/2023 | 504.0 | 507.0 |
5/10/2023 | 5/16/2023 | 505.0 | 508.0 |
5/17/2023 | 5/23/2023 | 506.0 | 509.0 |
5/24/2023 | 9/12/2023 | 506.5 | 509.5 |
Ordered by: P. Manza