Skip to main content

2023 - April Water Data

Date Location Elevation Storage Spill Release
04.30.2023 DONNELLS 4903.08 58935 Y 53
04.30.2023 BEARDSLEY 3372.27 80661 Y 1682
04.30.2023 TULLOCH 503.94 59681 N 1501
04.29.2023 DONNELLS 4892.62 54750 N 53
04.29.2023 BEARDSLEY 3370.50 79487 Y 1393
04.29.2023 TULLOCH 503.67 59373 N 1505
04.28.2023 DONNELLS 4877.96 49024 N 53
04.29.2023 BEARDSLEY 3370.71 79625 Y 1465
04.28.2023 TULLOCH 503.41 59077 N 1504
04.27.2023 DONNELLS 4866.69 44769 N 53
04.27.2023 BEARDSLEY 3370.43 79440 Y 1090
04.27.2023 TULLOCH 503.82 59544 N 1507
04.26.2023 DONNELLS 4855.11 40527 N 53
04.26.2023 BEARDSLEY 3370.07 79202 Y 1049
04.26.2023 TULLOCH 504.12 59889 N 1502
04.25.2023 DONNELLS 4845.28 37022 N 56
04.25.2023 BEARDSLEY 3369.97 79136 Y 1052
04.25.2023 TULLOCH 503.67 59373 N 1500
04.24.2023 DONNELLS 4834.71 33355 N 56
04.24.2023 BEARDSLEY 3370.26 79328 Y 1004
04.24.2023 TULLOCH 502.80 58386 N 1503
04.23.2023 DONNELLS 4825.84 30359 N 54
04.23.2023 BEARDSLEY 3369.83 79109 Y 928
04.23.2023 TULLOCH 503.84 59567 N 1501
04.22.2023 DONNELLS 4816.55 27310 N 54
04.22.2023 BEARDSLEY 3369.89 79083 Y 871
04.22.2023 TULLOCH 504.39 60201 N 1506
04.21.2023 DONNELLS 4809.87 25168 N 54
04.21.2023 BEARDSLEY 3369.77 79004 Y 815
04.21.2023 TULLOCH 503.41 59077 N 1510
04.20.2023 DONNELLS 4806.54 24116 N 54
04.20.2023 BEARDSLEY 3369.59 78885 Y 767
04.20.2023 TULLOCH 503.46 59134 N 1503
04.19.2023 DONNELLS 4804.19 23378 N 53
04.19.2023 BEARDSLEY 3369.59 78878 Y 809
04.19.2023 TULLOCH 505.02 60930 N 482
04.18.2023 DONNELLS 4801.20 22447 N 52
04.18.2023 BEARDSLEY 3369.73 79877 Y 927
04.18.2023 TULLOCH 505.42 61400 N 306
04.17.2023 DONNELLS 4796.94 21139 N 54
04.17.2023 BEARDSLEY 3369.95 79123 Y 995
04.17.2023 TULLOCH 505.13 61060 N 341
04.16.2023 DONNELLS 4791.57 19537 N 53
04.16.2023 BEARDSLEY 3369.85 79057 Y 935
04.16.2023 TULLOCH 503.72 59430 N 1100
 04.15.2023 DONNELLS 4786.31 18005 N 53
04.15.2023 BEARDSLEY 3369.86 79063 Y 954
04.15.2023 TULLOCH 502.43 57971 N 1500
04.14.2023 DONNELLS 4782.26 16848 N 53
04.14.2023 BEARDSLEY 3369.94 79116 Y 1049
04.14.2023 TULLOCH 501.93 57413 N 1503
04.13.2023 DONNELLS 4778.45 15776 N 53
04.13.2023 BEARDSLEY 3370.09 79215 Y 1058
04.13.2023 TULLOCH 500.79 56159 N 1503
04.12.2023 DONNELLS 4773.43 14386 N 49
04.12.2023 BEARDSLEY 3369.85 79057 Y 878
04.12.2023 TULLOCH 501.33 56751 N 1506
04.11.2023 DONNELLS 4768.13 12944 N 43
04.11.2023 BEARDSLEY 3369.61 78898 Y 533
04.11.2023 TULLOCH 501.42 56850 N 1505
04.10.2023 DONNELLS 4768.13 12944 N 43
04.10.2023 BEARDSLEY 3368.54 78193 Y 169
04.10.2023 TULLOCH 501.69 57148 N 1509
04.09.2023 DONNELLS 4768.13 12944 N 43
04.09.2023 BEARDSLEY 3367.38 77431 N 153
04.09.2023 TULLOCH 502.42 57960 N 1502
04.08.2023 DONNELLS 4768.13 12944 N 43
04.08.2023 BEARDSLEY 3366.90 77117 N 153
04.08.2023 TULLOCH 502.40 57938 N 1503
04.07.2023 DONNELLS 4768.13 12944 N 43
04.07.2023 BEARDSLEY 3366.99 77175 N 153
04.07.2023 TULLOCH 502.62 58184 N 1510
04.06.2023 DONNELLS 4768.13 12944 N 43
04.06.2023 BEARDSLEY 3366.96 77156 N 153
04.06.2023 TULLOCH 502.28 57803 N 1503
04.05.2023 DONNELLS 4768.13 12944 N 43
04.05.2023 BEARDSLEY 3367.48 77496 N 153
04.05.2023 TULLOCH 501.77 57236 N 1508
04.04.2023 DONNELLS 4768.13 12944 N 43
04.04.2023 BEARDSLEY 3367.49 77503 Y 155
04.04.2023 TULLOCH 501.42 56850 N 1509
04.03.2023 DONNELLS 4768.13 12944 N 43
04.03.2023 BEARDSLEY 3368.01 77844 Y 341
04.03.2023 TULLOCH 500.31 55639 N 1508
04.02.2023 DONNELLS 4768.13 12944 N 43
04.02.2023 BEARDSLEY 3368.69 78094 Y 469
04.02.2023 TULLOCH 500.00 55303 N 1501
04.01.2023 DONNELLS 4768.13 12944 N 43
04.01.2023 BEARDSLEY 3368.66 78272 Y 496
04.01.2023 TULLOCH 499.08 54311 N 1502
Join our mailing list