Skip to main content

2023 - August Water Data

Date Location Elevation Storage Spill Release
08.31.2023 DONNELLS 4905.01 59747 N 60
08.31.2023 BEARDSLEY 3372.83 81034 N 151
08.31.2023 TULLOCH 509.03 65758 Y 1502
08.30.2023 DONNELLS 4905.24 59842 N 60
08.30.2023 BEARDSLEY 3373.84 81709 N 155
08.30.2023 TULLOCH 508.76 65425 Y 1501
08.29.2023 DONNELLS 4906.34 60295 N 60
08.29.2023 BEARDSLEY 3374.18 81937 N 155
08.29.2023 TULLOCH 508.00 64489 Y 1502
08.28.2023 DONNELLS 4907.42 60742 N 60
08.28.2023 BEARDSLEY 3374.51 82159 N 155
08.28.2023 TULLOCH 508.28 64833 Y 1503
08.27.2023 DONNELLS 4908.93 61368 N 60
08.27.2023 BEARDSLEY 3374.50 82153 N 156
08.27.2023 TULLOCH 508.63 65265 N 930
08.26.2023 DONNELLS 4909.90 61771 N 60
08.26.2023 BEARDSLEY 3374.78 82340 N 156
08.26.2023 TULLOCH 508.86 65547 N 751
08.25.2023 DONNELLS 4910.68 62096 N 60
08.25.2023 BEARDSLEY 3375.12 82568 N 155
08.25.2023 TULLOCH 508.74 65400 Y 1278
08.24.2023 DONNELLS 4911.92 62613 N 60
08.24.2023 BEARDSLEY 3375.16 82595 Y 157
08.24.2023 TULLOCH 509.11 65858 Y 1502
08.23.2023 DONNELLS 4912.55 62877 N 60
08.23.2023 BEARDSLEY 3375.53 82845 Y 165
08.23.2023 TULLOCH 508.21 64747 Y 1501
08.22.2023 DONNELLS 4912.66 62923 N 60
08.22.2023 BEARDSLEY 3376.06 83201 Y 169
08.22.2023 TULLOCH 509.44 66269 Y 1512
08.21.2023 DONNELLS 4912.12 62697 N 60
08.21.2023 BEARDSLEY 3376.79 83694 Y 175
08.21.2023 TULLOCH 509.50 66344 N 1501
08.20.2023 DONNELLS 4911.54 62455 N 60
08.20.2023 BEARDSLEY 3377.43 84127 Y 173
08.20.2023 TULLOCH 508.97 65683 N 920
08.19.2023 DONNELLS 4912.37 62801 N 60
08.19.2023 BEARDSLEY 3377.67 84290 Y 175
08.19.2023 TULLOCH 508.54 65154 N 751
08.18.2023 DONNELLS 4912.77 62969 N 60
08.18.2023 BEARDSLEY 3378.09 84575 Y 180
08.18.2023 TULLOCH 508.99 65708 Y 1275
08.17.2023 DONNELLS 4911.74 62538 N 60
08.17.2023 BEARDSLEY 3379.29 85392 Y 190
08.17.2023 TULLOCH 509.16 65920 Y 1500
08.16.2023 DONNELLS 4911.58 62472 N 60
08.16.2023 BEARDSLEY 3379.95 85842 Y 197
08.16.2023 TULLOCH 509.36 66169 Y 1501
08.15.2023 DONNELLS 4912.09 62685 N 60
08.15.2023 BEARDSLEY 3380.31 86087 Y 199
08.15.2023 TULLOCH 508.86 65548 Y 1500
08.14.2023 DONNELLS 4912.68 62932 N 60
08.14.2023 BEARDSLEY 3380.35 86457 Y 200
08.14.2023 TULLOCH 508.81 65486 Y 1502
08.13.2023 DONNELLS 4912.45 62835 N 60
08.13.2023 BEARDSLEY 3381.66 87012 Y 205
08.13.2023 TULLOCH 508.84 65523 Y 937
08.12.2023 DONNELLS 4911.17 62300 N 60
08.12.2023 BEARDSLEY 3382.99 87927 Y 204
08.12.2023 TULLOCH 508.58 65326 N 751
08.11.2023 DONNELLS 4909.98 61805 N 60
08.11.2023 BEARDSLEY 3384.45 88937 Y 207
08.11.2023 TULLOCH 508.79 65462 Y 1280
08.10.2023 DONNELLS 4910.44 61996 N 60
08.10.2023 BEARDSLEY 3385.06 89360 Y 211
08.10.2023 TULLOCH 508.71 65363 Y 1501
08.09.2023 DONNELLS 4910.67 62092 N 60
08.09.2023 BEARDSLEY 3385.84 89902 Y 210
08.09.2023 TULLOCH 509.38 66194 Y 1504
08.08.2023 DONNELLS 4911.08 62263 N 60
08.08.2023 BEARDSLEY 3386.44 90320 Y 183
08.08.2023 TULLOCH 509.40 66219 Y 1505
08.07.2023 DONNELLS 4911.50 62438 N 60
08.07.2023 BEARDSLEY 3386.89 90633 Y 189
08.07.2023 TULLOCH 509.36 66169 Y 1500
08.06.2023 DONNELLS 4911.89 62601 N 60
08.06.2023 BEARDSLEY 3387.35 90955 Y 180
08.06.2023 TULLOCH 509.04 65770 Y 933
08.05.2023 DONNELLS 4912.74 62956 N 60
08.05.2023 BEARDSLEY 3387.51 91067 Y 183
08.05.2023 TULLOCH 509.06 65795 N 752
08.04.2023 DONNELLS 4912.85 63002 N 60
08.04.2023 BEARDSLEY 3388.00 91410 Y 189
08.04.2023 TULLOCH 509.02 65745 Y 1283
08.03.2023 DONNELLS 4912.40 62814 N 60
08.03.2023 BEARDSLEY 3388.74 91929 Y 191
08.03.2023 TULLOCH 508.15 64674 Y 1502
08.02.2023 DONNELLS 4911.90 62604 N 60
08.02.2023 BEARDSLEY 3389.43 92415 Y 192
08.02.2023 TULLOCH 508.40 64981 Y 1501
08.01.2023 DONNELLS 4911.43 62409 N 60
08.01.2023 BEARDSLEY 3390.10 92887 Y 192
08.01.2023 TULLOCH 508.57 65191 Y 1505
Join our mailing list