Skip to main content

2023 - February Water Data

Date Location Elevation Storage Spill Release
02.28.2023 DONNELLS 4758.10 10285 N 43
02.28.2023 BEARDSLEY 3362.40 74196 N 144
02.28.2023 TULLOCH 502.15 57658 N 1329
02.27.2023 DONNELLS 4758.10 10285 N 43
02.27.2023 BEARDSLEY 3363.34 74802 N 143
02.27.2023 TULLOCH 502.53 58053 N 339
02.26.2023 DONNELLS 4758.07 10278 N 43
02.26.2023 BEARDSLEY 3363.98 75216 N 144
02.26.2023 TULLOCH 500.80 56170 N 340
02.25.2023 DONNELLS 4758.52 10395 N 43
02.25.2023 BEARDSLEY 3364.51 75560 N 146
02.25.2023 TULLOCH 499.96 55260 N 462
02.24.2023 DONNELLS 4758.26 10327 N 43
02.24.2023 BEARDSLEY 3365.24 76034 N 151
02.24.2023 TULLOCH 499.80 55090 N 587
02.23.2023 DONNELLS 4758.87 10486 N 43
02.23.2023 BEARDSLEY 3365.57 76249 N 143
02.23.2023 TULLOCH 500.05 55357 N 207
02.22.2023 DONNELLS 4759.01 10522 N 43
02.22.2023 BEARDSLEY 3366.12 76607 N 143
02.22.2023 TULLOCH 499.96 55260 N 205
02.21.2023 DONNELLS 4758.74 10452 N 44
02.21.2023 BEARDSLEY 3366.82 77064 N 145
02.21.2023 TULLOCH 499.62 54897 N 202
02.20.2023 DONNELLS 4758.13 10293 N 44
02.20.2023 BEARDSLEY 3367.58 77562 Y 162
02.20.2023 TULLOCH 499.92 55217 N 201
02.19.2023 DONNELLS 4758.24 10322 N 44
02.19.2023 BEARDSLEY 3368.26 78009 Y 272
02.19.2023 TULLOCH 500.19 55509 N 200
02.18.2023 DONNELLS 4760.70 10964 N 44
02.18.2023 BEARDSLEY 3368.42 78114 Y 335
02.18.2023 TULLOCH 500.16 55476 N 200
02.17.2023 DONNELLS 4763.52 11709 N 44
02.17.2023 BEARDSLEY 3368.56 78206 Y 329
02.17.2023 TULLOCH 500.06 55368 N 200
02.16.2023 DONNELLS 4767.30 12720 N 43
02.16.2023 BEARDSLEY 3368.29 78028 Y 146
02.16.2023 TULLOCH 500.35 55683 N 203
02.15.2023 DONNELLS 4770.51 13589 N 42
02.15.2023 BEARDSLEY 3367.58 77562 N 115
02.15.2023 TULLOCH 500.43 55769 N 202
02.14.2023 DONNELLS 4772.33 14084 N 42
02.14.2023 BEARDSLEY 3367.40 77444 N 78
02.14.2023 TULLOCH 500.27 55596 N 202
02.13.2023 DONNELLS 4773.68 14454 N 42
02.13.2023 BEARDSLEY 3367.11 77254 N 79
02.13.2023 TULLOCH 500.09 55400 N 203
02.12.2023 DONNELLS 4773.39 14379 N 42
02.12.2023 BEARDSLEY 3367.56 77549 Y 89
02.12.2023 TULLOCH 500.00 55303 N 203
02.11.2023 DONNELLS 4773.23 14331 N 42
02.11.2023 BEARDSLEY 3368.01 77841 Y 146
02.11.2023 TULLOCH 500.22 55542 N 203
02.10.2023 DONNELLS 4773.46 14394 N 42
02.10.2023 BEARDSLEY 3368.37 78081 Y 244
02.10.2023 TULLOCH 500.14 55455 N 205
02.09.2023 DONNELLS 4775.33 14909 N 42
02.09.2023 BEARDSLEY 3368.46 78140 Y 260
02.09.2023 TULLOCH 500.05 55357 N 205
02.08.2023 DONNELLS 4778.11 15681 N 42
02.08.2023 BEARDSLEY 3368.64 78061 Y 214
02.08.2023 TULLOCH 500.33 55661 N 205
02.07.2023 DONNELLS 4780.16 16255 N 42
02.07.2023 BEARDSLEY 3368.39 78094 Y 236
02.07.2023 TULLOCH 500.15 55466 N 205
02.06.2023 DONNELLS 4782.30 16859 N 42
02.06.2023 BEARDSLEY 3368.44 78127 Y 259
02.06.2023 TULLOCH 500.39 55726 N 208
02.05.2023 DONNELLS 4784.20 17399 N 42
02.05.2023 BEARDSLEY 3368.55 78200 Y 323
02.05.2023 TULLOCH 500.51 55856 N 210
02.04.2023 DONNELLS 4785.77 17850 N 42
02.04.2023 BEARDSLEY 3368.56 78206 Y 272
02.04.2023 TULLOCH 500.26 55585 N 205
02.03.2023 DONNELLS 4788.77 18717 N 42
02.03.2023 BEARDSLEY 3368.38 78087 Y 332
02.03.2023 TULLOCH 500.33 55661 N 207
02.02.2023 DONNELLS 4791.13 19408 N 42
02.02.2023 BEARDSLEY 3368.69 78292 Y 441
02.02.2023 TULLOCH 500.49 55834 N 206
02.01.2023 DONNELLS 4794.88 20518 N 42
02.01.2023 BEARDSLEY 3368.69 78292 Y 448
02.01.2023 TULLOCH 500.75 56116 N 203
Join our mailing list