Skip to main content

2023 - January Water Data

Date Location Elevation Storage Spill Release
01.31.2023 DONNELLS 4798.46 21604 N 42
01.31.2023 BEARDSLEY 3368.71 78305 Y 453
01.31.2023 TULLOCH 501.01 56398 N 204
01.30.2023 DONNELLS 4802.20 22701 N 42
01.30.2023 BEARDSLEY 3368.71 78305 Y 468
01.30.2023 TULLOCH 500.75 56116 N 205
01.29.2023 DONNELLS 4805.49 23786 N 42
01.29.2023 BEARDSLEY 3368.74 78325 Y 454
01.29.2023 TULLOCH 500.55 55899 N 205
01.28.2023 DONNELLS 4808.82 24835 N 42
01.28.2023 BEARDSLEY 3368.66 78272 Y 410
01.28.2023 TULLOCH 500.20 55520 N 202
01.27.2023 DONNELLS 4811.72 25756 N 42
01.27.2023 BEARDSLEY 3368.65 78266 Y 438
01.27.2023 TULLOCH 499.95 55250 N 201
01.26.2023 DONNELLS 4814.51 26651 N 42
01.26.2023 BEARDSLEY 3368.72 78312 Y 486
01.26.2023 TULLOCH 499.72 55044 N 298
01.25.2023 DONNELLS 4817.62 27658 N 42
01.25.2023 BEARDSLEY 3368.74 78325 Y 485
01.25.2023 TULLOCH 498.99 54225 N 401
01.24.2023 DONNELLS 4820.77 28685 N 42
01.24.2023 BEARDSLEY 3368.73 78318 Y 475
01.24.2023 TULLOCH 499.43 54695 N 403
01.23.2023 DONNELLS 4823.74 29661 N 42
01.23.2023 BEARDSLEY 3368.74 78325 Y 469
01.23.2023 TULLOCH 499.79 55079 N 403
01.22.2023 DONNELLS 4826.66 30632 N 42
01.22.2023 BEARDSLEY 3368.69 78292 Y 532
01.22.2023 TULLOCH 500.15 55466 N 407
01.21.2023 DONNELLS 4829.36 31538 N 42
01.21.2023 BEARDSLEY 3368.80 78364 Y 560
01.21.2023 TULLOCH 500.60 55953 N 409
01.20.2023 DONNELLS 4832.20 32499 N 42
01.20.2023 BEARDSLEY 3368.84 78390 Y 594
01.20.2023 TULLOCH 500.98 56365 N 410
01.19.2023 DONNELLS 4834.92 33427 N 42
01.19.2023 BEARDSLEY 3368.91 78436 Y 660
01.19.2023 TULLOCH 501.27 56685 N 417
01.18.2023 DONNELLS 4837.53 34324 N 42
01.18.2023 BEARDSLEY 3368.95 78463 Y 701
01.18.2023 TULLOCH 501.29 56707 N 738
01.17.2023 DONNELLS 4840.14 35227 N 42
01.17.2023 BEARDSLEY 3369.01 78502 Y 791
01.17.2023 TULLOCH 501.71 57170 N 1874
01.16.2023 DONNELLS 4842.55 36065 N 42
01.16.2023 BEARDSLEY 3369.13 78581 Y 944
01.16.2023 TULLOCH 503.76 59476 N 1900
01.15.2023 DONNELLS 4844.57 36773 N 42
01.15.2023 BEARDSLEY 3369.18 78614 Y 1043
01.15.2023 TULLOCH 501.68 57137 N 1987
01.14.2023 DONNELLS 4846.37 37406 N 42
01.14.2023 BEARDSLEY 3369.42 78773 Y 1081
01.14.2023 TULLOCH 502.49 58038 N 1981
01.13.2023 DONNELLS 4847.70 37876 N 42
01.13.2023 BEARDSLEY 3369.22 78641 Y 966
01.13.2023 TULLOCH 502.55 58106 N 549
01.12.2023 DONNELLS 4848.98 38330 N 42
01.12.2023 BEARDSLEY 3369.28 78680 Y 650
01.12.2023 TULLOCH 502.30 57826 N 408
01.11.2023 DONNELLS 4850.11 38733 N 42
01.11.2023 BEARDSLEY 3369.32 78707 Y 251
01.11.2023 TULLOCH 499.97 55271 N 992
01.10.2023 DONNELLS 4851.26 39143 N 42
01.10.2023 BEARDSLEY 3369.61 78898 Y 251
01.10.2023 TULLOCH 499.79 55079 N 2230
01.09.2023 DONNELLS 4850.92 39021 N 42
01.09.2023 BEARDSLEY 3370.05 79189 Y 251
01.09.2023 TULLOCH 500.55 55899 Y 2367
01.08.2023 DONNELLS 4850.54 38886 N 42
01.08.2023 BEARDSLEY 3368.74 78325 Y 250
01.08.2023 TULLOCH 501.32 56740 N 657
01.07.2023 DONNELLS 4852.57 39613 N 42
01.07.2023 BEARDSLEY 3368.75 78331 Y 194
01.07.2023 TULLOCH 500.82 56192 N 418
01.06.2023 DONNELLS 4854.86 40437 N 42
01.06.2023 BEARDSLEY 3308.27 78015 N 68
01.06.2023 TULLOCH 501.02 56409 N 425
01.05.2023 DONNELLS 4856.66 41087 N 43
01.05.2023 BEARDSLEY 3366.93 77136 N 68
01.05.2023 TULLOCH 500.76 56127 N 443
01.04.2023 DONNELLS 4857.81 41504 N 43
01.04.2023 BEARDSLEY 3364.96 75852 N 64
01.04.2023 TULLOCH 498.25 53448 N 417
01.03.2023 DONNELLS 4859.59 42152 N 43
01.03.2023 BEARDSLEY 3363.61 74976 N 64
01.03.2023 TULLOCH 498.54 53752 N 1085
01.02.2023 DONNELLS 4860.96 42653 N 43
01.02.2023 BEARDSLEY 3362.14 74028 N 66
01.02.2023 TULLOCH 499.79 55079 N 2559
01.01.2023 DONNELLS 4861.54 42866 N 43
01.01.2023 BEARDSLEY 3360.12 72732 N 69
01.01.2023 TULLOCH 503.69 59396 N 3123
Join our mailing list