Skip to main content

2023 - June Water Data

Date Location Elevation Storage Spill Release
06.30.2023 DONNELLS 4902.63 58772 Y 53
06.30.2023 BEARDSLEY 3374.33 82038 Y 2636
06.30.2023 TULLOCH 508.06 64563 Y 1286
06.29.2023 DONNELLS 4902.22 58605 Y 53
06.29.2023 BEARDSLEY 3374.08 81870 Y 2630
06.29.2023 TULLOCH 507.96 64441 Y 1503
06.28.2023 DONNELLS 4902.33 58649 Y 53
06.28.2023 BEARDLSEY 3374.31 82024 Y 2656
06.28.2023 TULLOCH 508.14 64661 Y 1502
06.27.2023 DONNELLS 4902.42 58686 Y 53
06.27.2023 BEARDSLEY 3374.25 81984 Y 2029
06.27.2023 TULLOCH 508.56 65178 Y 1505
06.26.2023 DONNELLS 4902.76 58825 Y 53
06.26.2023 BEARDSLEY 3373.14 81241 Y 2096
06.26.2023 TULLOCH 508.59 65216 Y 1507
06.25.2023 DONNELLS 4902.29 58633 Y 53
06.25.2023 BEARDSLEY 3371.97 80462 Y 2709
06.25.2023 TULLOCH 508.33 64895 Y 751
06.24.2023 DONNELLS 4902.06 58540 Y 53
06.24.2023 BEARDSLEY 3371.84 80375 7 2709
06.24.2023 TULLOCH 508.08 64587 Y 1502
06.23.2023 DONNELLS 4901.91 58478 Y 53
06.23.2023 BEARDSLEY 3371.79 80341 Y 2709
06.23.2023 TULLOCH 508.17 64698 Y 1501
06.22.2023 DONNELLS 4901.97 58096 Y 53
06.22.2023 BEARDSLEY 3371.94 80442 Y 2702
06.22.2023 TULLOCH 508.02 64514 Y 1502
06.21.2023 DONNELLS 4902.15 58577 Y 53
06.21.2023 BEARDSLEY 3137.92 80549 Y 3081
06.21.2023 TULLOCH 507.36 63714 Y 1501
06.20.2023 DONNELLS 4902.63 58772 Y 53
06.20.2023 BEARDSLEY 3372.74 80974 Y 3953
06.20.2023 TULLOCH 508.41 64993 Y 1503
06.19.2023 DONNELLS 4903.71 59213 Y 53
06.19.2023 BEARDSLEY 3373.72 81629 Y 4705
06.19.2023 TULLOCH 508.48 65079 Y 1502
06.18.2023 DONNELLS 4904.43 59509 Y 53
06.18.2023 BEARDSLEY 3373.80 81683 Y 4500
06.18.2023 TULLOCH 508.21 64747 Y 1500
06.17.2023 DONNELLS 4903.89 59287 Y 53
06.17.2023 BEARDSLEY 3373.53 81502 Y 4386
06.17.2023 TULLOCH 508.59 65216 Y 1504
06.16.2023 DONNELLS 4903.73 59221 Y 53
06.16.2023 BEARDSLEY 3373.57 81529 Y 4683
06.16.2023 TULLOCH 508.40 64981 Y 1502
06.15.2023 DONNELLS 4904.04 59348 Y 53
06.15.2023 BEARDSLEY 3373.92 81763 Y 4998
06.15.2023 TULLOCH 508.22 64760 Y 301
06.14.2023 DONNELLS 4904.34 59471 Y 53
06.14.2023 BEARDSLEY 3373.83 81703 Y 4329
06.14.2023 TULLOCH 508.89 65585 Y 1504
06.13.2023 DONNELLS 4903.75 59230 Y 53
06.13.2023 BEARDSLEY 3373.22 81295 Y 4164
06.13.2023 TULLOCH 509.14 65895 Y 1507
06.12.2023 DONNELLS 4903.23 59017 Y 53
06.12.2023 BEARDSLEY 3373.23 81302 Y 4256
06.12.2023 TULLOCH 508.81 65486 Y 1505
06.11.2023 DONNELLS 4903.46 59112 Y 53
06.11.2023 BEARDSLEY 3373.55 81516 Y 4198
06.11.2023 TULLOCH 508.08 64587 Y 1501
06.10.2023 DONNELLS 4904.01 59336 Y 53
06.10.2023 BEARDSLEY 3373.53 81496 Y 4198
06.10.2023 TULLOCH 508.41 64993 Y 1513
06.09.2023 DONNELLS 4093.53 59140 Y 53
06.09.2023 BEARDSLEY 3373.33 81369 Y 4468
06.09.2023 TULLOCH 508.29 64846 Y 1500
06.08.2023 DONNELLS 4903.78 59242 Y 53
06.08.2023 BEARDSLEY 3373.39 81409 Y 4847
06.08.2023 TULLOCH 508.29 64846 Y 1503
06.07.2023 DONNELLS 4903.88 59283 Y 53
06.07.2023 BEARDSLEY 3373.75 81649 Y 5274
06.07.2023 TULLOCH 508.08 64587 N 1504
06.06.2023 DONNELLS 4904.96 59727 Y 53
06.06.2023 BEARDSLEY 3374.71 82293 Y 5555
06.06.2023 TULLOCH 508.26 64809 N 1503
06.04.2023 DONNELLS  4904.06 59357 Y 53
06.04.2023 BEARDSLEY 3347.03 81837 Y 4913
06.04.2023 TULLOCH 508.45 65053 N 1504
06.03.2023 DONNELLS 4904.10 59373 Y 53
06.03.2023 BEARDSLEY 3373.90 81750 Y 4795
06.03.2023 TULLOCH 508.65 65290 N 1504
06.02.2023 DONNELLS 4904.03 59344 Y 53
06.02.2023 BEARDSLEY 3373.99 81810 Y 5020
06.02.2023 TULLOCH 507.87 64322 N 1513
06.01.2023 DONNELLS 4904.19 59410 Y 53
06.01.2023 BEARDSLEY 3374.14 81910 Y 5204
06.01.2023 TULLOCH 508.24 64784 N 1504
Join our mailing list