Skip to main content

2023 - November Water Data

Date Location Elevation Storage Spill Release
11.30.2023 DONNELLS 4809.75 25130 N 42
11.30.2023 BEARDSLEY 3333.83 56650 N 143
11.30.2023 TULLOCH 478.49 35666 N 203
11.29.2023 DONNELLS 4810.04 25222 N 42
11.29.2023 BEARDSLEY 3335.24 57476 N 144
11.29.2023 TULLOCH 479.07 36112 N 201
11.28.2023 DONNELLS 4811.45 25671 N 42
11.28.2023 BEARDSLEY 3336.11 57987 N 144
11.28.2023 TULLOCH 479.65 36562 N 205
11.27.2023 DONNELLS 4814.43 26626 N 42
11.27.2023 BEARDSLEY 3336.02 57934 N 144
11.27.2023 TULLOCH 480.22 37007 N 209
11.26.2023 DONNELLS 4816.26 27216 N 42
11.26.2023 BEARDSLEY 3336.58 58265 N 145
11.26.2023 TULLOCH 480.78 37449 N 209
11.25.2023 DONNELLS 4818.40 27911 N 42
11.25.2023 BEARDSLEY 3336.90 58454 N 144
11.25.2023 TULLOCH 481.34 37896 N 209
11.24.2023 DONNELLS 4819.98 28426 N 42
11.24.2023 BEARDSLEY 3337.57 58850 N 145
11.24.2023 TULLOCH 481.90 38386 N 209
11.23.2023 DONNELLS 4821.56 28944 N 42
11.23.2023 BEARDSLEY 3338.21 59221 N 145
11.23.2023 TULLOCH 482.44 38786 N 209
11.22.2023 DONNELLS 4822.84 29364 N 42
11.22.2023 BEARDSLEY 3338.92 59651 N 145
11.22.2023 TULLOCH 482.98 39228 N 209
11.21.2023 DONNELLS 4823.93 29724 N 42
11.21.2023 BEARDSLEY 3339.83 60193 N 145
11.21.2023 TULLOCH 483.52 39676 N 208
11.20.2023 DONNELLS 4824.95 30063 N 42
11.20.2023 BEARDSLEY 3340.73 60731 N 144
11.20.2023 TULLOCH 484.06 40124 N 208
11.19.2023 DONNELLS 4825.83 60655 N 42
11.19.2023 BEARDSLEY 3341.70 61313 N 146
11.19.2023 TULLOCH 484.57 40555 N 209
11.18.2023 DONNELLS 4826.04 30425 N 42
11.18.2023 BEARDSLEY 3342.88 62023 N 145
11.18.2023 TULLOCH 485.08 40987 N 211
11.17.2023 DONNELLS 4826.89 30710 N 42
11.17.2023 BEARDSLEY 3343.76 62554 N 145
11.17.2023 TULLOCH 485.55 41390 N 209
11.16.2023 DONNELLS 4828.47 31239 N 42
11.16.2023 BEARDSLEY 3344.30 62881 N 142
11.16.2023 TULLOCH 486.07 41837 N 210
11.15.2023 DONNELLS 4830.04 31768 N 42
11.15.2023 BEARDSLEY 3343.90 62639 N 144
11.15.2023 TULLOCH 486.56 42262 N 208
11.14.2023 DONNELLS 4832.19 32496 N 42
11.14.2023 BEARDSLEY 3342.72 61926 N 145
11.14.2023 TULLOCH 487.06 42699 N 206
11.13.2023 DONNELLS 4834.65 33334 N 43
11.13.2023 BEARDSLEY 3341.21 61025 N 150
11.13.2023 TULLOCH 487.57 43150 N 207
11.12.2023 DONNELLS 4836.27 33890 N 43
11.12.2023 BEARDSLEY 3340.21 60420 N 149
11.12.2023 TULLOCH 488.07 43594 N 209
11.11.2023 DONNELLS 4837.44 34293 N 43
11.11.2023 BEARDSLEY 3339.56 60033 N 149
11.11.2023 TULLOCH 488.56 44034 N 206
11.10.2023 DONNELLS 4839.69 34725 N 42
11.10.2023 BEARDLSEY 3338.87 59622 N 149
11.10.2023 TULLOCH 489.04 44465 N 207
11.09.2023 DONNELLS 4840.44 35331 N 42
11.09.2023 BEARDSLEY 3337.49 59040 N 149
11.09.2023 TULLOCH 489.53 44911 N 209
11.08.2023 DONNELLS 4842.79 63149 N 42
11.08.2023 BEARDSLEY 3336.66 58312 N 149
11.08.2023 TULLOCH 490.01 45347 N 205
11.07.2023 DONNELLS 4844.87 36878 N 43
11.07.2023 BEARDSLEY 3335.43 57594 N 149
11.07.2023 TULLOCH 490.50 45801 N 203
11.06.2023 DONNELLS 4847.51 37809 N 42
11.06.2023 BEARDSLEY 3333.67 56557 N 151
11.06.2023 TULLOCH 490.97 46236 N 204
11.05.2023 DONNELLS 4851.02 39057 N 42
11.05.2023 BEARDSLEY 3331.36 55215 N 151
11.05.2023 TULLOCH 491.43 46669 N 202
11.04.2023 DONNELLS 4853.98 40120 N 42
11.04.2023 BEARDSLEY 3329.55 54141 N 151
11.04.2023 TULLOCH 491.93 47140 N 202
11.03.2023 DONNELLS 4856.68 41094 N 42
11.03.2023 BEARDSLEY 3327.89 53219 N 151
11.03.2023 TULLOCH 492.40 47589 N 202
11.02.2023 DONNELLS 4859.59 42152 N 42
11.02.2023 BEARDSLEY 3326.04 52166 N 142
11.02.2023 TULLOCH 492.87 48039 N 215
11.01.2023 DONNELLS 4862.95 43385 N 42
11.01.2023 BEARDSLEY 3323.88 50946 N 151
11.01.2023 TULLOCH 493.35 48504 N 364
Join our mailing list