Skip to main content

2023 - October Water Data

Date Location Elevation Storage Spill Release
10.31.2023 DONNELLS 4869.53 45831 N 47
10.31.2023 BEARDSLEY 3319.50 48504 N 146
10.31.2023 TULLOCH 495.20 50325 N 752
10.30.2023 DONNELLS 4869.53 45831 N 47
10.30.2023 BEARDSLEY 3319.50 48504 N 146
10.30.2023 TULLOCH 495.20 50325 N 752
10.29.2023 DONNELLS 4870.07 46034 N 47
10.29.2023 BEARDSLEY 3318.98 48216 N 149
10.29.2023 TULLOCH 496.08 51211 N 952
10.28.2023 DONNELLS 4870.95 46364 N 47
10.28.2023 BEARDSLEY 3318.52 47963 N 149
10.28.2023 TULLOCH 496.67 51812 N 1106
10.27.2023 DONNELLS 4872.57 46976 N 47
10.27.2023 BEARDSLEY 3317.31 47297 N 151
10.27.2023 TULLOCH 496.35 51486 N 1308
10.26.2023 DONNELLS 4872.46 46934 N 47
10.26.2023 BEARDLSEY 3317.42 47358 N 149
10.26.2023 TULLOCH 496.83 51976 N 1481
10.25.2023 DONNELLS 4872.38 46903 N 47
10.25.2023 BEARDSLEY 3317.44 47369 N 145
10.25.2023 TULLOCH 498.76 53984 N 409
 10.24.2023 DONNELLS 4872.31 46877 N 47
10.24.2023 BEARDSLEY 3317.43 47363 N 148
10.24.2023 TULLOCH 499.86 55154 N 303
10.23.2023 DONNELLS 4872.23 46847 N 47
10.23.2023 BEARDSLEY 3317.47 47385 N 146
10.23.2023 TULLOCH 499.60 54876 N 334
10.22.2023 DONNELLS 4872.60 46987 N 47
10.22.2023 BEARDSLEY 3317.51 47407 N 147
10.22.2023 TULLOCH 498.72 53942 N 865
10.21.2023 DONNELLS 4874.43 47680 N 47
10.21.2023 BEARDSLEY 3317.19 47670 N 146
10.21.2023 TULLOCH 498.55 53763 N 1105
10.20.2023 DONNELLS 4875.52 48094 N 47
10.20.2023 BEARDSLEY 3318.95 48199 N 145
10.20.2023 TULLOCH 498.97 54204 N 1306
10.19.2023 DONNELLS 4875.14 47949 N 47
10.19.2023 BEARDSLEY 3320.78 49213 N 145
10.19.2023 TULLOCH 499.39 54652 N 1479
10.18.2023 DONNELLS 4874.41 47673 N 47
10.18.2023 BEARDSLEY 3322.73 50300 N 148
10.18.2023 TULLOCH 501.47 56905 N 422
10.17.2023 DONNELLS 4873.73 47414 N 47
10.17.2023 BEARDSLEY 3325.70 51409 N 149
10.17.2023 TULLOCH 507.76 57225 N 302
10.16.2023 DONNELLS 4872.97 47127 N 47
10.16.2023 BEARDSLEY 3326.66 52519 N 151
10.16.2023 TULLOCH 501.49 56927 N 340
10.15.2023 DONNELLS 4872.88 47092 N 47
10.15.2023 BEARDSLEY 3328.28 53448 N 147
10.15.2023 TULLOCH 500.75 56116 N 860
10.14.2023 DONNELLS 4874.12 47563 N 47
10.14.2023 BEARDSLEY 3328.91 53803 N 147
10.14.2023 TULLOCH 500.92 56301 N 1106
10.13.2023 DONNELLS 4875.40 48048 N 47
10.13.2023 BEARDSLEY 3329.50 54143 N 145
10.13.2023 TULLOCH 500.68 56040 N 1306
10.12.2023 DONNELLS 4874.93 47869 N 47
10.12.2023 BEARDSLEY 3331.13 55082 N 145
10.12.2023 TULLOCH 501.10 56497 N 1481
10.11.2023 DONNELLS 4874.18 47585 N 47
10.11.2023 BEARDSLEY 3333.02 56178 N 144
10.11.2023 TULLOCH 501.92 57402 N 409
10.10.2023 DONNELLS 4873.76 47276 N 47
10.10.2023 BEARDSLEY 3334.97 57317 N 146
10.10.2023 TULLOCH 502.42 57960 N 303
10.09.2023 DONNELLS 4872.61 46991 N 47
10.09.2023 BEARDSLEY 3336.84 58418 N 148
10.09.2023 TULLOCH 502.52 58072 N 337
10.08.2023 DONNELLS 4873.09 47172 N 47
10.08.2023 BEARDSLEY 3338.06 59141 N 147
10.08.2023 TULLOCH 502.34 57870 N 866
10.07.2023 DONNELLS 4875.50 48086 N 48
10.07.2023 BEARDSLEY 3337.91 59051 N 148
10.07.2023 TULLOCH 502.66 58229 N 1101
10.06.2023 DONNELLS 4878.09 49073 N 48
10.06.2023 BEARDSLEY 3337.63 58885 N 148
10.06.2023 TULLOCH 503.08 58701 N 1305
10.05.2023 DONNELLS 4880.71 50080 N 48
10.05.2023 BEARDSLEY 3337.36 58726 N 146
10.05.2023 TULLOCH 504.19 59969 N 1470
10.04.2023 DONNELLS 4882.95 50945 N 48
10.04.2023 BEARDSLEY 3337.40 58750 N 147
10.04.2023 TULLOCH 505.13 61060 N 412
10.03.2023 DONNELLS 4882.35 50713 N 48
10.03.2023 BEARDSLEY 3339.32 59890 N 146
10.03.2023 TULLOCH 506.92 63182 N 302
10.02.2023 DONNELLS 4881.51 50404 N 48
10.02.2023 BEARDSLEY 3341.49 61187 N 146
10.02.2023 TULLOCH 506.35 62501 N 303
10.01.2023 DONNELLS 4881.54 50400 N 48
10.01.2023 BEARDSLEY 3343.15 62185 N 147
10.01.2023 TULLOCH 506.20 62322 N 303
Join our mailing list