Skip to main content

2023 -  September Water Data

Date Location Elevation Storage Spill Release
09.30.2023 DONNELLS 4881.94 50554 N 53
09.30.2023 BEARDSLEY 3344.45 62971 N 145
09.30.2023 TULLOCH 506.97 63241 N 302
09.29.2023 DONNELLS 4883.08 50995 N 53
09.29.2023 BEARDSLEY 3345.33 63506 N 145
09.29.2023 TULLOCH 506.89 63146 N 304
09.28.2023 DONNELLS 4884.48 51539 N 53
09.28.2023 BEARDSLEY 3346.03 63932 N 144
09.28.2023 TULLOCH 507.36 63714 N 302
09.27.2023 DONNELLS 4885.54 51952 N 53
09.27.2023 BEARDSLEY 3346.97 64506 N 145
09.27.2023 TULLOCH 508.12 64637 N 318
09.26.2023 DONNELLS 4887.12 52569 N 53
09.26.2023 BEARDSLEY 3347.56 64868 N 145
09.26.2023 TULLOCH 508.22 64760 N 354
09.25.2023 DONNELLS 4888.31 53036 N 53
09.25.2023 BEARDSLEY 3348.36 65359 N 147
09.25.2023 TULLOCH 508.03 64526 N 351
09.24.2023 DONNELLS 4888.53 53123 N 53
09.24.2023 BEARDSLEY 3349.78 66234 N 146
09.24.2023 TULLOCH 507.65 64065 N 353
09.23.2023 DONNELLS 4888.71 53193 N 53
09.23.2023 BEARDSLEY 3351.25 67144 N 146
09.23.2023 TULLOCH 507.69 64113 N 352
09.22.2023 DONNELLS 4889.37 53453 N 53
09.22.2023 BEARDSLEY 3352.40 67859 N 147
09.22.2023 TULLOCH 507.56 63956 N 350
09.21.2023 DONNELLS 490.91 54061 N 54
09.21.2023 BEARDSLEY 3352.91 68177 N 144
09.21.2023 TULLOCH 507.70 64125 N 352
09.20.2023 DONNELLS 4892.85 54830 N 54
09.20.2023 BEARDSLEY 3353.15 68327 N 144
09.20.2023 TULLOCH 507.84 64295 N 351
09.19.2023 DONNELLS 4893.22 54977 N 54
09.19.2023 BEARDSLEY 3354.40 69109 N 145
09.19.2023 TULLOCH 509.26 66044 N 353
09.18.2023 DONNELLS 4894.37 55435 N 54
09.18.2023 BEARDSLEY 3355.22 69924 N 145
09.18.2023 TULLOCH 509.28 66069 N 353
09.17.2023 DONNELLS 4895.11 55731 N 54
09.17.2023 BEARDSLEY 3356.25 70274 N 143
09.17.2023 TULLOCH 508.43 65018 N 365
09.16.2023 DONNELLS 4895.51 55892 N 54
09.16.2023 BEARDSLEY 3357.50 71065 N 145
09.16.2023 TULLOCH 508.21 64747 N 377
09.15.2023 DONNELLS 4896.29 56205 N 54
09.15.2023 BEARDSLEY 3358.33 71719 N 145
09.15.2023 TULLOCH 508.66 65302 N 371
09.14.2023 DONNELLS 4897.40 56651 N 54
09.14.2023 BEARDSLEY 3359.33 72228 N 145
09.14.2023 TULLOCH 509.17 65933 N 372
09.13.2023 DONNELLS 4898.61 57139 N 54
09.13.2023 BEARDSLEY 3359.97 72636 N 147
09.13.2023 TULLOCH 509.38 661.94 N 352
09.12.2023 DONNELLS 4899.17 57366 N 54
09.12.2023 BEARDSLEY 3361.02 73308 N 147
09.12.2023 TULLOCH 509.08 65820 N 354
09.11.2023 DONNELLS 4899.34 57435 N 54
09.11.2023 BEARDSLEY 3362.25 74099 N 149
09.11.2023 TULLOCH 508.91 65609 N 336
09.10.2023 DONNELLS 4899.57 57528 N 54
09.10.2023 BEARDSLEY 3363.69 74834 N 149
09.10.2023  TULLOCH 507.76 64198 N 405
09.09.2023 DONNELLS 4899.42 57467 N 54
09.09.2023 BEARDSLEY 3364.97 75858 N 155
09.09.2023 TULLOCH 507.46 63835 N 401
09.08.2023 DONNELLS 4899.65 57561 N 54
09.08.2023 BEARDSLEY 3365.99 76522 N 155
09.08.2023 TULLOCH 508.57 65191 N 405
09.07.2023 DONNELLS 4900.63 57968 N 54
09.07.2023 BEARDSLEY 3366.77 77031 N 144
09.07.2023 TULLOCH 508.68 65326 N 401
09.06.2023 DONNELLS 4901.13 58161 N 54
09.06.2023 BEARDSLEY 3367.86 77746 N 147
09.06.2023 TULLOCH 509.29 66082 N 405
09.05.2023 DONNELLS 4901.44 58287 N 53
09.05.2023 BEARDSLEY 3369.03 78515 N 153
09.05.2023 TULLOCH 509.17 65933 N 404
09.04.2023 DONNELLS 4902.60 58760 N 52
09.04.2023 BEARDSLEY 3369.53 78845 N 155
09.04.2023 TULLOCH 509.52 66369 N 401
09.03.2023 DONNELLS 4902.04 58531 N 52
09.03.2023 BEARDSLEY 3370.99 79811 N 152
09.03.2023 TULLOCH 509.23 66007 N 400
09.02.2023 DONNELLS 4902.54 58785 N 52
09.02.2023 BEARDSLEY 3371.88 80402 N 151
09.02.2023 TULLOCH 509.01 65733 N 401
09.01.2023 DONNELLS 4903.96 59316 N 52
09.01.2023 BEARDSLEY 3372.31 80688 N 151
09.01.2023 TULLOCH 509.06 65795 N 972
Join our mailing list