Skip to main content

2023 Water Data - December

Date Location Elevation Storage Spill Release
12.31.2023 DONNELLS 4802.06 22714 N 42
12.31.2023 BEARDSLEY 3298.85 37555 N 142
12.31.2023 TULLOCH 476.19 33941 N 206
12.30.2023 DONNELLS 4804.46 23463 N 42
12.30.2023 BEARDSLEY 3298.31 37281 N 142
12.30.2023 TULLOCH 476.22 33963 N 206
12.29.2023 DONNELLS 4806.20 24009 N 42
12.29.2023 BEARDSLEY 3298.22 37235 N 142
12.29.2023 TULLOCH 476.19 33941 N 204
12.28.2023 DONNELLS 4807.04 24526 N 42
12.28.2023 BEARDLSEY 3298.23 37240 N 142
12.28.2023 TULLOCH 476.23 33970 N 203
12.27.2023 DONNELLS 4810.11 25244 N 42
12.27.2023 BEARDSLEY 3297.68 36962 N 142
12.27.2023 TULLOCH 476.07 33852 N 203
12.26.2023 DONNELLS 4811.01 25530 N 42
12.26.2023 BEARDSLEY 3298.09 37169 N 142
12.26.2023 TULLOCH 475.94 33756 N 202
12.25.2023 DONNELLS 4811.99 25843 N 42
12.25.2023 BEARDSLEY 3298.34 37296 N 142
12.25.2023 TULLOCH 475.72 33596 N 202
12.24.2023 DONNELLS 4813.12 26204 N 42
12.24.2023 BEARDSLEY 3298.65 37453 N 142
12.24.2023 TULLOCH 475.74 33611 N 202
12.23.2023 DONNELLS 4814.04 26500 N 42
12.23.2023 BEARDSLEY 3298.93 37596 N 142
12.23.2023 TULLOCH 475.73 33604 N 202
12.22.2023 DONNELLS 4814.63 26690 N 42
12.22.2023 BEARDSLEY 3299.45 37860 N 143
12.22.2023 TULLOCH 475.73 33604 N 206
12.21.2023 DONNELLS 4814.85 26761 N 43
12.21.2023 BEARDSLEY 3300.21 38147 N 143
12.21.2023 TULLOCH 476.08 33859 N 205
12.20.2023 DONNELLS 4814.88 26771 N 42
12.20.2023 BEARDSLEY 3300.86 38579 N 143
12.20.2023 TULLOCH 476.54 34200 N 205
12.19.2023 DONNELLS 4814.64 26693 N 42
12.19.2023 BEARDSLEY 3301.65 38984 N 144
12.19.2023 TULLOCH 476.27 34000 N 205
12.18.2023 DONNELLS 4813.94 26468 N 42
12.18.2023 BEARDSLEY 3302.31 39324 N 144
12.18.2023 TULLOCH 476.41 34103 N 205
 12.17.2023 DONNELLS 4814.00 26487 N 42
12.17.2023 BEARDSLEY 3303.39 39881 N 143
12.17.2023 TULLOCH 475.95 33764 N 204
12.16.2023 DONNELLS 4814.18 26545 N 42
12.16.2023 BEARDSLEY 3305.04 40738 N 143
12.16.2023 TULLOCH 474.45 32679 N 203
12.15.2023 DONNELLS 4814.34 26597 N 43
12.15.2023 BEARDSLEY 3306.69 41601 N 43
12.15.2023 TULLOCH 474.45 32679 N 203
12.14.2023 DONNELLS 4814.37 26606 N 43
12.14.2023 BEARDSLEY 3308.36 42480 N 143
12.14.2023 TULLOCH 473.49 31998 N 202
12.13.2023 DONNELLS  4814.12 26622 N 43
12.13.2023 BEARDSLEY 3310.07 43386 N 143
12.13.2023 TULLOCH 472.98 31640 N 203
12.12.2023 DONNELLS 4813.96 26474 N 43
12.12.2023 BEARDSLEY 3312.08 44460 N 142
12.12.2023 TULLOCH 472.35 31205 N 203
 12.11.2023 DONNELLS 4813.46 26314 N 43
12.11.2023 BEARDSLEY 3314.08 45539 N 142
12.11.2023 TULLOCH 471.75 30793 N 204
12.10.2023 DONNELLS 4812.96 26153 N 43
12.10.2023 BEARDSLEY 3316.04 46604 N 143
12.10.2023 TULLOCH 472.39 31232 N 202
12.09.2023 DONNELLS 4812.42 25980 N 43
12.09.2023 BEARDSLEY 3318.00 47676 N 143
12.09.2023 TULLOCH 473.03 31675 N 202
12.08.2023 DONNELLS 4811.93 25824 N 42
12.08.2023 BEARDSLEY 3319.95 48752 N 143
12.08.2023 TULLOCH 473.66 32118 N 202
12.07.2023 DONNELLS 4811.41 25658 N 42
12.07.2023 BEARDSLEY 3321.89 49830 N 143
12.07.2023 TULLOCH 474.28 32557 N 204
12.06.2023 DONNELLS 4810.82 25469 N 42
12.06.2023 BEARDSLEY 3323.78 50890 N 143
12.06.2023 TULLOCH 474.90 3301 N 203
12.05.2023 DONNELLS 4810.28 25298 N 42
12.05.2023 BEARDSLEY 3325.66 51951 N 143
12.05.2023 TULLOCH 475.51 33443 N 202
12.04.2023 DONNELLS 4809.75 25130 N 42
12.04.2023 BEARDSLEY 3327.58 53042 N 143
12.04.2023 TULLOCH 476.11 33881 N 203
12.03.2023 DONNELLS 4809.46 25038 N 42
12.03.2023 BEARDSLEY 3329.36 54062 N 143
12.03.2023 TULLOCH 476.74 34348 N 202
12.02.2023 DONNELLS 4809.44 25032 N 42
12.02.2023 BEARDSLEY 3330.92 54960 N 143
12.02.2023 TULLOCH 477.32 34781 N 202
12.01.2023 DONNELLS 4809.50 25051 N 42
12.01.2023 BEARDSLEY 3332.50 55876 N 143
12.01.2023 TULLOCH 477.91 35225 N 203
Join our mailing list