Skip to main content

2024 - December Water Data

Date Location Elevation Storage Spill Release
12.31.2024 DONNELLS 4779.10 15958 N 42
12.31.2024 BEARDSLEY 3294.34 35286 N 142
12.31.2024 TULLOCH 501.24 56652 N 205
12.30.2024 DONNELLS 4780.47 16343 N 42
12.30.2024 BEARDSLEY 3293.77 35003 N 143
12.30.2024 TULLOCH 501.51 56949 N 207
12.29.2024 DONNELLS  4780.00 16210 N 42
12.29.2024 BEARDSLEY 3294.06 35147 N 144
12.29.2024 TULLOCH  500.67 56029 N 209
12.28.2024 DONNELLS  4779.60 16098 N 42
12.28.2024 BEARDSLEY 3294.06 35147 N 142
12.28.2024 TULLOCH  499.83 55122 N 205
12.27.2024 DONNELLS 4779.52 16076 N 42
12.27.2024 BEARDSLEY 3294.36 35296 N 142
12.27.2024 TULLOCH  498.84 54068 N 212
12.26.2024 DONNELLS  4779.08 15952 N 42
12.26.2024 BEARDSLEY 3294.78 35505 N 141
12.26.2024 TULLOCH 498.16 53353 N 206
12.25.2024 DONNELLS  4779.05 15944 N 42
12.25.2024 BEARDSLEY 3295.33 35780 N 140
12.25.2024 TULLOCH  498.37 53574 N 207
12.24.2024 DONNELLS  4778.98 15924 N 42
12.24.2024 BEARDSLEY 3295.94 36086 N 140
12.24.2024 TULLOCH  498.64 53858 N 210
12.23.2024 DONNELLS  4779.11 15961 N 42
12.23.2024 BEARDSLEY 3296.30 36267 N 142
12.23.2024 TULLOCH  498.85 54078 N 205
12.22.2024 DONNELLS 4779.43 16134 N 42
12.22.2024 BEARDSLEY 3296.48 36357 N 142
12.22.2024 TULLOCH 499.14 54385 N 202
12.21.2024 DONNELLS 4780.15 16252 N 42
12.21.2024 BEARDSLEY 3296.74 36488 N 142
12.21.2024 TULLOCH 499.41 54674 N 202
12.20.2024 DONNELLS 4781.04 16503 N 42
12.20.2024 BEARDSLEY 3296.97 36604 N 142
12.20.2024 TULLOCH 499.69 64972 N 201
12.19.2024 DONNELLS 4782.04 16785 N 42
12.19.2024 BEARDSLEY 3297.15 36695 N 142
12.19.2024 TULLOCH 499.96 55260 N 203
12.18.2024 DONNELLS 4783.12 17092 N 42
12.18.2024 BEARDSLEY 3297.32 36781 N 142
12.18.2024 TULLOCH 500.28 55606 N 202
12.17.2024 DONNELLS 4784.64 17525 N 42
12.17.2024 BEARDSLEY 3297.20 36720 N 142
12.17.2024 TULLOCH 500.58 55931 N 205
12.16.2024 DONNELLS 4785.08 17651 N 42
12.16.2024 BEARDSLEY 3297.62 36932 N 142
12.16.2024 TULLOCH  500.85 56225 N 207
12.15.2024 DONNELLS 4785.24 17697 N 42
12.15.2024 BEARDSLEY 3298.23 37240 N 142
12.15.2024 TULLOCH 501.16 56563 N 206
12.14.2024 DONNELLS 4785.40 17743 N 42
12.14.2024 BEARDSLEY 3298.92 37591 N 142
12.14.2024 TULLOCH 501.51 56949 N 208
12.13.2024 DONNELLS 4785.47 17763 N 42
12.13.2024 BEARDSLEY 3299.50 37886 N 142
12.13.2024 TULLOCH 501.77 57236 N 208
12.12.2024 DONNELLS 4785.54 17784 N 42
12.12.2024 BEARDSLEY 3300.17 38226 N 141
12.12.2024 TULLOCH 502.06  57557 N 210
12.11.2024 DONNELLS  4785.28 17708 N 42
12.11.2024 BEARDSLEY 3301.01 38656 N 140
12.11.2024 TULLOCH 501.69 57148 N 203
12.10.2024 DONNELLS 4784.96 17616 N 42
12.10.2024 BEARDSLEY 3301.987 39153 N 140
12.10.2024 TULLOCH 498.21 53406 N 202
12.09.2024 DONNELLS 4784.68 17536 N 42
12.09.2024 BEARDSLEY 3302.92 39638 N 141
12.09.2024 TULLOCH  498.44 53647 N 202
12.08.2024 DONNELLS 4784.35 17442 N 42
12.08.2024 BEARDSLEY 3303.87 40130 N 142
12.08.2024 TULLOCH 498.76 53984 N 202
12.07.2024 DONNELLS 4784.01 17345 N 42
12.07.2024 BEARDSLEY 3304.81 40619 N 142
12.07.2024 TULLOCH 498.87 54099 N 202
12.06.2024 DONNELLS 4783.67 17248 N 42
12.06.2024 BEARDSLEY 3305.76 41114 N 142
12.06.2024 TULLOCH 499.11 54354 N 203
12.05.2024 DONNELLS 4783.32 17149 N 42
12.05.2024 BEARDSLEY 3306.70 41607 N 141
12.05.2024 TULLOCH 499.47 54738 N 202
12.04.2024 DONNELLS 4783.09  17083 N 42
12.04.2024 BEARDSLEY 3307.62 42090 N 143
12.04.2024 TULLOCH 499.83  55122 N 202
12.03.2024 DONNELLS 4782.73 16981 N 42
12.03.2024 BEARDSLEY 3308.55 42580 N 143
12.03.2024 TULLOCH  499.20 54449 N 202
12.02.2024 DONNELLS 4782.36 16876 N 42
12.02.2024 BEARDSLEY 3309.70 43191 N 143
12.02.2024 TULLOCH 497.88 53060 N 202
12.01.2024 DONNELLS  4782.33 16869 N 42
12.01.2024 BEARDSLEY 3310.97 43872 N 143
12.01.2024 TULLOCH 498.15 53343 N 202
Join our mailing list