Skip to main content

2024 - February Water Data

Date Location Elevation Storage Spill Release
02.29.2024 DONNELLS 4757.65 10171 N 42
02.29.2024 BEARDSLEY 3301.42 38866 N 148
02.29.2024 TULLOCH 497.12 52274 N 1001
02.28.2024 DONNELLS 4758.69 10439 N 42
02.28.2024 BEARDSLEY 3300.88 38589 N 147
02.28.2024 TULLOCH 496.11 51241 N 1002
02.27.2024 DONNELLS 4759.82 10735 N 42
02.27.2024 BEARDSLEY 3300.50 38396 N 150
02.27.2024 TULLOCH 494.25 49383 N 1732
02.26.2024  DONNELLS 4760.56 10928 N 42
02.26.2024 BEARDSLEY 3300.20 38242 N 150
02.26.2024 TULLOCH 492.89 48058 N 1907
02.25.2024 DONNELLS 4760.75 10978 N 42
02.25.2024 BEARDSLEY 3300.20 38242 N 150
02.25.2024 TULLOCH 493.45 48601 N 1097
02.24.2024 DONNELLS 4760.98 11038 N 42
02.24.2024 BEARDSLEY 3300.35 38318 N 151
02.24.2024 TULLOCH 493.23 48387 N 1512
02.23.2024 DONNELLS 4761.22 11101 N 42
02.23.2024 BEARDSLEY 3300.65 38472 N 152
02.23.2024 TULLOCH 493.75 48893 N 1516
02.22.2024 DONNELLS 4761.92 11287 N 42
02.22.2024 BEARDSLEY 3300.60 38447 N 154
02.22.2024 TULLOCH 493.38 48533 N 1522
02.21.2024 DONNELLS 4762.35 11400 N 42
02.21.2024 BEARDSLEY 3300.49 38390 N 155
02.21.2024 TULLOCH 492.21 47407 N 1525
02.20.2024 DONNELLS 4762.38 11408 N 42
02.20.2024 BEARDSLEY 3300.45 38369 N 155
02.20.2024 TULLOCH 492.38 47570 N 1520
02.19.2024 DONNELLS 4761.90 11282 N 42
02.19.2024 BEARDSLEY 3300.38 38333 N 153
02.19.2024 TULLOCH 491.54 46773 N 1521
02.18.2024 DONNELLS 4761.25 11109 N 42
02.18.2024 BEARDSLEY 3300.07 38175 N 143
02.18.2024 TULLOCH 489.49 44875 N 1505
02.17.2024 DONNELLS 4761.71 11231 N 42
02.17.2024 BEARDSLEY 3300.36 38323 N 144
02.17.2024 TULLOCH 489.51 44893 N 1503
02.16.2024 DONNELLS 4762.48 1143 N 42
02.16.2024 BEARDSLEY 3300.69 38441 N 145
02.16.2024 TULLOCH 489.59 44965 N 1500
02.15.2024 DONNELLS 4763.04 11582 N 42
02.15.2024 BEARDSLEY 3300.90 38600 N 147
02.15.2024 TULLOCH 489.14 44556 N 1504
02.14.2024 DONNELLS  4763.25 11638 N 42
02.14.2024 BEARDSLEY 3301.21 38759 N 145
02.14.2024 TULLOCH 486.89 42550 N 1517
02.13.2024 DONNELLS 4763.68 11752 N 42
02.13.2024 BEARDSLEY 3301.61 38964 N 143
02.13.2024 TULLOCH 486.07 41837 N 1548
02.12.2024 DONNELLS 4764.27 11909 N 42
02.12.2024 BEARDSLEY 3301.61 38964 N 142
02.12.2024 TULLOCH 485.51 41356 N 1501
02.11.2024 DONNELLS 4764.74 12034 N 42
02.11.2024 BEARDSLEY 3301.65 38984 N 143
02.11.2024 TULLOCH 485.54 41381 N 1503
02.10.2024 DONNELLS 4765.40 12210 N 42
02.10.2024 BEARDSLEY 3301.61 38964 N 143
02.10.2024 TULLOCH 485.68 41502 N 1500
02.09.2024 DONNELLS 4766.44 12489 N 42
02.09.2024 BEARDSLEY 3301.48 38897 N 144
02.09.2024 TULLOCH 485.58 41416 N 1501
02.08.2024 DONNELLS 4768.27 12982 N 42
02.08.2024 BEARDSLEY 3300.71 38503 N 145
02.08.2024 TULLOCH 485.08 40987 N 1502
02.07.2024 DONNELLS 4770.35 13546 N 42
02.07.2024 BEARDSLEY 3299.73 38002 N 151
02.07.2024 TULLOCH 480.26 37038 N 1513
02.06.2024 DONNELLS 4773.87 14507 N 42
02.06.2024 BEARDSLEY 3297.58 36912 N 151
02.06.2024 TULLOCH 477.00 34540 N 1504
02.05.2024 DONNELLS 4773.42 14383 N 42
02.05.2024 BEARDSLEY 3297.57 36907 N 151
02.05.2024 TULLOCH 477.79 35134 N 1511
02.04.2024  DONNELLS 4773.97 14534 N 42
02.04.2024 BEARDSLEY 3296.98 336609 N 149
02.04.2024 TULLOCH 479.52 36461 N 1510
02.03.2024 DONNELLS 4776.15 15136 N 42
02.03.2024 BEARDSLEY 3295.53 35881 N 147
02.03.2024 TULLOCH 477.79 35134 N 1501
02.02.2024 DONNELLS 4777.75 15581 N 42
02.02.2024 BEARDSLEY 3294.77 35500 N 147
02.02.2024 TULLOCH 477.88 35202 N 1503
02.01.2024 DONNELLS 4778.29 15731 N 42
02.01.2024 BEARDSLEY 3294.26 35246 N 146
02.01.2024 TULLOCH 477.84 35195 N 1504
Join our mailing list