Skip to main content

2024 - January Water Data

Date Location Elevation Storage Spill Release
01.31.2024 DONNELLS 4777.96 15639 N 42
01.31.2024 BEARDSLEY 3294.00 35117 N 145
01.31.2024 TULLOCH 476.72 34333 N 1502
01.30.2024 DONNELLS 4777.35 15469 N 42
01.30.2024 BEARDSLEY 3294.95 35291 N 145
01.30.2024 TULLOCH 475.88 33712 N 1501
01.29.2024 DONNELLS 4776.67 15281 N 42
01.29.2024 BEARDSLEY 3294.81 35520 N 145
01.29.2024 TULLOCH 476.60 34244 N 1501
01.28.2024 DONNELLS 4776.06 15111 N 42
01.28.2024 BEARDSLEY 3295.24 35735 N 145
01.28.2024 TULLOCH 475.99 33793 N 1503
01.27.2024 DONNELLS 4775.64 14995 N 42
01.27.2024 BEARDSLEY 3295.75 35991 N 145
01.27.2024 TULLOCH 475.08 33130 N 1502
01.26.2024 DONNELLS 4775.46 14945 N 42
01.26.2024 BEARDSLEY 3296.23 36232 N 145
01.26.2024 TULLOCH 476.43 34118 N 1311
01.25.2024 DONNELLS 4775.30 14901 N 43
01.25.2024 BEARDSLEY 3296.70 36468 N 145
01.25.2024 TULLOCH 476.50 34170 N 1006
01.24.2024 DONNELLS 4774.91 14793 N 42
01.24.2024 BEARDSLEY 3297.17 36705 N 145
01.24.2024 TULLOCH 476.38 34081 N 1007
01.23.2024 DONNELLS 4774.80 14763 N 43
01.23.2024 BEARDSLEY 3297.65 36947 N 145
01.23.2024 TULLOCH 475.96 33771 N 1007
01.22.2024 DONNELLS 4774.75 14749 N 42
01.22.2024 BEARDSLEY 3298.00 37124 N 145
01.22.2024 TULLOCH 475.19 33211 N 1020
01.21.2024 DONNELLS 4774.42 14658 N 42
01.21.2024 BEARDSLEY 3298.34 37296 N 143
01.21.2024 TULLOCH 474.96 33044 N 1007
01.20.2024 DONNELLS 4774.27 14617 N 42
01.20.2024 BEARDSLEY 3298.86 37560 N 143
01.20.2024 TULLOCH 475.47 33414 N 1011
01.19.2024 DONNELLS 4774.21 14600 N 42
01.19.2024 BEARDSLEY 3299.66 37814 Y 143
01.19.2024 TULLOCH 476.26 33992 N 1004
01.18.2024 DONNELLS 4774.31 14628 N 42
01.18.2024 BEARDSLEY 3299.84 38058 N 143
01.18.2024 TULLOCH 476.99 34533 N 1004
01.17.2024 DONNELLS 4774.34 14636 N 42
01.17.2024 BEARDSLEY 3300.31 38298 N 143
01.17.2024 TULLOCH 477.08 34600 N 1006
01.16.2024 DONNELLS 4774.47 14672 N 42
01.16.2024 BEARDSLEY 3300.70 38498 N 142
01.16.2024 TULLOCH 476.70 34318 N 1007
01.15.2024 DONNELLS 4776.95 15358 N 42
01.15.2024 BEARDSLEY 3299.98 38129 N 142
01.15.2024 TULLOCH 476.58 34229 N 1002
01.14.2024 DONNELLS 4778.45 15776 N 42
01.14.2024 BEARDSLEY 3299.68 37976 N 142
01.14.2024 TULLOCH 476.85 34429 N 1005
01.13.2024 DONNELLS 4779.24 15997 N 42
01.13.2024 BEARDSLEY 3299.75 38012 N 142
01.13.2024 TULLOCH 476.75 34355 N 1005
01.12.2024 DONNELLS 4781.22 16554 N 42
01.12.2024 BEARDSLEY 3299.18 37722 N 142
01.12.2024 TULLOCH 476.30 64022 N 1001
01.11.2024 DONNELLS 4782.11 16805 N 42
01.11.2024 BEARDSLEY 3299.42 37845 N 142
01.11.2024 TULLOCH 476.19 33941 N 1002
01.10.2024 DONNELLS 4782.93 17038 N 42
01.10.2024 BEARDSLEY 3299.68 37976 N 142
01.10.2024 TULLOCH 476.22 33963 N 1004
01.09.2024 DONNELLS 4783.46 17189 N 42
01.09.2024 BEARDSLEY 3299.89 38083 N 142
01.09.2024 TULLOCH 476.36 34081 N 1003
01.08.2024 DONNELLS 4784.23 17408 N 42
01.08.2024 BEARDSLEY 3300.60 38447 N 142
01.08.2024 TULLOCH 476.67 34296 N 1002
01.07.2024 DONNELLS 4787.14 18245 N 42
01.07.2024 BEARDSLEY 3300.03 38155 N 142
01.07.2024 TULLOCH 476.78 34377 N 1001
01.06.2024 DONNELLS 4787.91 18468 N 42
01.06.2024 BEARDSLEY 3300.71 38503 N 142
01.06.2024 TULLOCH 477.20 34690 N 1003
01.05.2024 DONNELLS 4788.48 18633 N 42
01.05.2024 BEARDSLEY 3301.45 38881 N 142
01.05.2024 TULLOCH 477.54 34946 N 549
01.04.2024 DONNELLS 4789.83 19027 N 42
01.04.2024 BEARDSLEY 3301.94 39133 N 142
01.04.2024 TULLOCH 476.48 34155 N 205
01.03.2024 DONNELLS 4792.93 19939 N 42
01.03.2024 BEARDSLEY 3301.26 38784 N 143
01.03.2024 TULLOCH 476.25 33985 N 206
01.02.2024 DONNELLS 4796.89 21124 N 42
01.02.2024 BEARDSLEY 3299.90 38089 N 142
01.02.2024 TULLOCH 476.19 33941 N 206
01.01.2024 DONNELLS 4799.82 22021 N 42
01.01.2024 BEARDSLEY 3299.16 37712 N 142
01.01.2024 TULLOCH 476.16 33918 N 204
 
Join our mailing list