Skip to main content

2024 - July Water Data

Date Location Elevation Storage Spill Release
07.31.2024 DONNELLS 4902.03 58527 N 47
07.31.2024 BEARDSLEY 3362.94 74543 N 142
07.31.2024 TULLOCH 507.89 64356 N 351
07.30.2024 DONNELLS 4902.03 58527 N 47
07.30.2024 BEARDSLEY 3362.94 74543 N 142
07.30.2024 TULLOCH 507.89 64356 N 351
07.29.2024 DONNELLS 4902.08 58548 N 47
07.29.2024 BEARDSLEY 3364.25 75391 N 142
07.29.2024 TULLOCH 507.84 64295 N 353
07.28.2024 DONNELLS 4901.80 58434 N 47
07.28.2024 BEARDSLEY 3365.83 76418 N 142
07.28.2024 TULLOCH 507.70 64125 N 354
07.27.2024 DONNELLS 4901.43 58253 N 47
07.27.2024 BEARDSLEY 3367.46 77483 N 142
07.27.2024 TULLOCH 508.44 65030 N 354
07.26.2024 DONNELLS 4901.09 58145 N 47
07.26.2024 BEARDSLEY 3369.05 78529 N 142
07.26.2024 TULLOCH 508.35 64920 N 353
07.25.2024 DONNELLS 4900.97 58096 N 47
07.25.2024 BEARDSLEY 3370.51 79493 N 142
07.25.2024 TULLOCH 508.12 64637 N 354
07.24.2024 DONNELLS 4901.10 58149 N 47
07.24.2024 BEARDSLEY 3371.77 80328 N 142
07.24.2024 TULLOCH 508.29 64846 N 354
07.23.2024 DONNELLS  4901.74 58409 N 47
07.23.2024 BEARDSLEY 3372.74 80974 N 142
07.23.2024 TULLOCH 508.05 64538 N 354
07.22.2024 DONNELLS 4902.85 58862 N 47
07.22.2024 BEARDSLEY 3373.30 81349 N 143
07.22.2024 TULLOCH 508.34 64907 N 351
07.21.2024 DONNELLS 4093.05 58944 N 47
07.21.2024 BEARDSLEY 3374.45 82119 N 143
07.21.2024 TULLOCH 507.88 64344 N 351
07.20.2024 DONNELLS 4902.96 58907 N 47
07.20.2024 BEARDSLEY 3375.65 82925 N 142
07.20.2024 TULLOCH 507.90 64368 N 355
07.19.2024 DONNELLS 4903.04 58940 N 47
07.19.2024 BEARDSLEY 3376.84 83728 N 142
07.19.2024 TULLOCH 507.70 64125 N 354
07.18.2024 DONNELLS 4903.32 59054 N 47
07.18.2024 BEARDSLEY 3377.84 84405 N 142
07.18.2024 TULLOCH 507.73 64162 B 353
07.17.2024 DONNELLS 4903.30 59046 N 47
07.17.2024 BEARDSLEY 3379.08 85248 N 142
07.17.2024 TULLOCH 507.27 63604 N 368
07.16.2024 DONNELLS 4903.23 59017 N 47
07.16.2024 BEARDSLEY 3380.46 86190 N 142
07.16.2024 TULLOCH 508.08 64587 N 402
07.15.2024 DONNELLS 4902.93 58894 N 47
07.15.2024 BEARDSLEY 3381.93 87197 N 142
07.15.2024 TULLOCH 508.62 65253 N 401
07.14.2024 DONNELLS 4903.07 58952 N 47
07.14.2024 BEARDSLEY 3383.16 88044 N 142
07.14.2024 TULLOCH 508.29 64846 N 403
07.13.2024 DONNELLS 4902.98 58915 N 47
07.13.2024 BEARDSLEY 3384.46 88944 N 141
07.13.2024 TULLOCH 508.20 64735 N 406
07.12.2024 DONNELLS 4902.78 58833 N 47
07.12.2024 BEARDSLEY 3385.85 89909 N 142
07.12.2024 TULLOCH 508.27 64821 N 401
07.11.2024 DONNELLS 4903.25 59026 N 47
07.11.2024 BEARDSLEY 3386.91 90647 N 142
07.11.2024 TULLOCH 507.62 64028 N 401
07.10.2024 DONNELLS 4903.95 59312 N 47
07.10.2024 BEARDSLEY 3387.76 91242 N 142
07.10.2024 TULLOCH 508.21 64747 N 400
07.09.2024 DONNELLS 4904.16 59398 47
07.09.2024 BEARDSLEY 3388.83 91993 N 142
07.09.2024 TULLOCH 508.86 65548 N 400
07.08.2024 DONNELLS 4904.13 59385 N 47
07.08.2024 BEARDSLEY 3390.04 92844 N 139
07.08.2024 TULLOCH 508.52 65129 N 404
07.07.2024 DONNELLS 4904.46 59521 N 47
07.07.2024 BEARDSLEY 3390.95 93486 N 142
07.07.2024 TULLOCH 508.05 64551 N 403
07.06.2024 DONNELLS 4904.69 59616 N 47
07.06.2024 BEARDSLEY 3391.89 94151 N 142
07.06.2024 TULLOCH 508.41 64993 N 403
07.05.2024 DONNELLS 4904.85 59682 N 47
07.05.2024 BEARDSLEY 3392.83 94819 N 142
07.05.2024 TULLOCH 508.20 64735 N 404
07.04.2024 DONNELLS 4905.52 59957 N 47
07.04.2024 BEARDSLEY 3393.43 95246 N 142
07.04.2024 TULLOCH 507.76 64198 N 401
07.03.2024 DONNELLS 4906.09 60192 N 47
07.03.2024 BEARDSLEY 3394.02 95666 N 142
07.03.2024 TULLOCH 507.66 64077 N 401
07.02.2024 DONNELLS 4906.63 60415 N 47
07.02.2024 BEARDSLEY 3394.59 96072 N 142
07.02.2024 TULLOCH 508.80 65474 N 401
07.01.2024 DONNELLS 4907.04 60584 N 47
07.01.2024 BEARDSLEY 3395.20 96509  N 142
07.01.2024 TULLOCH 508.59 65216 N 653
Join our mailing list