Skip to main content

2024 - March Water Data

Date Location Elevation Storage Spill Release
03.31.2024 DONNELLS 4758.04 10270 N 43
03.31.2024 BEARDSLEY 3316.50 46855 N 159
03.31.2024 TULLOCH 502.27 57792 N 805
03.30.2024 DONNELLS 4759.13 10553 N 43
03.30.2024 BEARDSLEY 3316.09 46631 N 160
03.30.2024 TULLOCH 502.08 57579 N 807
03.29.2024 DONNELLS 4760.28 10855 N 43
03.29.2024 BEARDSLEY 3315.29 46195 N 159
03.29.2024 TULLOCH 501.72 57181 N 812
03.28.2024 DONNELLS 4762.76 11508 N 43
03.28.2024 BEARDSLEY 3313.74 45355 N 159
03.28.2024 TULLOCH 501.25 56663 N 1141
03.27.2024 DONNELLS 4763.35 11664 N 43
03.27.2024 BEARDSLEY 3312.76 44826 N 156
03.27.2024 TULLOCH 500.75 56116 N 1506
03.26.2024 DONNELLS 4764.67 12015 N 43
03.26.2024 BEARDSLEY 3311.79 44305 N 155
03.26.2024 TULLOCH 500.51 55856 N 1501
03.25.2024 DONNELLS 4764.97 12095 N 43
03.25.2024 BEARDSLEY 3310.97 43872 N 156
03.25.2024 TULLOCH 500.79 56159 N 1504
03.24.2024 DONNELLS 4765.39 12207 N 43
03.24.2024 BEARDSLEY 3309.86 43275 N 157
03.24.2024 TULLOCH 499.80 55090 N 1503
03.23.2024 DONNELLS 4764.30 11917 N 43
03.23.2024 BEARDSLEY 3309.05 42845 N 158
03.23.2024 TULLOCH 498.54 53752 N 1503
03.22.2024 DONNELLS 4763.44 11688 N 43
03.22.2024 BEARDSLEY 3307.14 41837 N 157
03.22.2024 TULLOCH 497.66 52833 N 1503
03.21.2024 DONNELLS 4752.62 11444 N 42
03.21.2024 BEARDSLEY 3306.19 41339 N 157
03.21.2024 TULLOCH 497.01 52159 N 1504
03.20.2024 DONNELLS 4760.92 11022 N 42
03.20.2024 BEARDSLEY 3305.57 41015 N 157
03.20.2024 TULLOCH 497.00 52149 N 1500
03.19.2024 DONNELLS 4758.29 10335 N 42
03.19.2024 BEARDSLEY 3305.38 40916 N 156
03.19.2024 TULLOCH 496.71 51853 N 1503
03.18.2024 DONNELLS 4757.06 10015 N 42
03.18.2024 BEARDSLEY 3305.05 40743 N 155
03.18.2024 TULLOCH 498.23 53427 N 1504
03.17.2024 DONNELLS 4756.50 9870 N 42
03.17.2024 BEARDSLEY 3304.66 40541 N 155
03.17.2024 TULLOCH 498.21 53406 N 1503
03.16.2024 DONNELLS 4756.25 9806 N 42
03.16.2024 BEARDSLEY 3304.43 40421 N 155
03.16.2024 TULLOCH 498.44 53647 N 1505
03.15.2024 DONNELLS 4756.64 9906 N 42
03.15.2024 BEARDSLEY 3304.15 40275 N 155
03.15.2024 TULLOCH 499.08 54322 N 1502
03.14.2024 DONNELLS 4757.09 10022 N 42
03.14.2024 BEARDSLEY 3303.91 40151 N 155
03.14.2024 TULLOCH 499.08 54322 N 1502
03.13.2024 DONNELLS 4757.15 10038 N 42
03.13.2024 BEARDSLEY 3303.66 40022 N 155
03.13.2024 TULLOCH 499.31 54567 N 1504
03.12.2024 DONNELLS 4756.52 9875 N 42
03.12.2024 BEARDSLEY 3303.72 40053 N 155
03.12.2024 TULLOCH 499.94 55239 N 1507
03.11.2024 DONNELLS 4755.60 9638 N 42
03.11.2024 BEARDSLEY 3303.96 40177 N 155
03.11.2024 TULLOCH 499.96 55260 N 1501
03.10.2024 DONNELLS 4754.83 9441 N 42
03.10.2024 BEARDSLEY 3304.25 40327 N 155
03.10.2024 TULLOCH 499.46 54727 N 1502
03.09.2024 DONNELLS 4752.20 9279 N 42
03.09.2024 BEARDSLEY 3304.66 40541 N 155
03.09.2024 TULLOCH 500.64 55997 N 1502
03.08.2024 DONNELLS 4753.75 9165 N 42
03.08.2024 BEARDSLEY 3304.91 40671 N 155
03.08.2024 TULLOCH 500.36 55693 N 1503
03.07.2024 DONNELLS 4753.20 9024 N 42
03.07.2024 BEARDSLEY 3305.13 40785 N 155
03.07.2024 TULLOCH 499.76 55047 N 1506
03.06.2024 DONNELLS 4752.81 8926 N 42
03.06.2024 BEARDSLEY 3305.47 40963 N 155
03.06.2024 TULLOCH 498.93 54162 N 1355
03.05.2024 DONNELLS 4752.89 8946 N 42
03.05.2024 BEARDSLEY 3305.61 41036 N 155
03.05.2024 TULLOCH 498.88 54109 N 1002
03.04.2024 DONNELLS 4754.13 9262 N 42
03.04.2024 BEARDSLEY 3305.11 40775 N 155
03.04.2024 TULLOCH 499.23 54481 N 1002
03.03.2024 DONNELLS 4755.43 9595 N 42
03.03.2024 BEARDSLEY 3304.45 40431 N 158
03.03.2024 TULLOCH 498.86 54088 N 1005
03.02.2024 DONNELLS 4756.41 9847 N 42
03.02.2024 BEARDSLEY 3303.81 40099 N 172
03.02.2024 TULLOCH 499.17 54417 N 1004
03.01.2024 DONNELLS 4757.33 10085 N 42
03.01.2024 BEARDSLEY 3302.63 39488 N 158
03.01.2024 TULLOCH 497.87 53050 N 1004
Join our mailing list