Skip to main content

2024 - May Water Data

Date Location Elevation Storage Spill Release
05.31.2024 DONNELLS 4902.95 58903 Y 42
05.31.2024 BEARDSLEY 3391.57 93925 Y 1619
05.31.2024 TULLOCH 508.62 65253 Y 1608
05.30.2024 DONNELLS 4903.11 58968 Y 42
05.30.2024 BEARDSLEY 3391.17 93642 Y 1516
05.30.2024 TULLOCH 506.58 62775 Y 2195
05.29.2024 DONNELLS  4903.97 59320 Y 42
05.29.2024 BEARDSLEY 3390.03 92837 Y 1478
05.29.2024 TULLOCH 507.50 63883 Y 2171
05.28.2024 DONNELLS 4903.81 59254 Y 42
05.28.2024 BEARDSLEY 3389.11 92189 Y 1476
05.28.2024 TULLOCH 507.48 63859 N 945
05.27.2024 DONNELLS 4903.19 59001 Y 42
05.27.2024 BEARDSLEY 3388.53 91782 Y 1444
05.27.2024 TULLOCH 507.30 63641 N 602
05.26.2024 DONNELLS 4903.29  59042 Y 42
05.26.2024 BEARDSLEY 3387.94 91368 Y 1432
05.26.2024 TULLOCH 508.50 64551 N 601
05.25.2024 DONNELLS 4903.47 59116 Y 42
05.25.2024 BEARDSLEY 3387.60 91130 Y 1419
05.25.2024 TULLOCH 508.65 65290 N 741
05.24.2024 DONNELLS 4903.37 59075 Y 42
05.24.2024 BEARDSLEY 3387.29 90913 Y 1396
05.24.2024 TULLOCH 508.04 64538 N 1200
05.23.2024 DONNELLS 4903.62 59176 Y 42
05.23.2024 BEARDSLEY 3386.35 90247 Y 1414
05.23.2024 TULLOCH 508.17 64698 Y 1705
05.22.2024 DONNELLS 4903.81 59254 Y 42
05.22.2024 BEARDSLEY 3385.24 89485 Y 1713
05.22.2024 TULLOCH 506.24 62370 Y 2211
05.21.2024 DONNELLS 4904.29 59451 Y 42
05.21.2024 BEARDSLEY 3384.64 89068 Y 2336
05.21.2024 TULLOCH 505.95 62024 Y 2132
05.20.2024 DONNELLS 4904.81 59665 Y 42
05.20.2024 BEARDSLEY 3385.18 89443 Y 2813
05.20.2024 TULLOCH 506.27 62405 N 1348
05.19.2024 DONNELLS 4905.86 60098 Y 42
05.19.2024 BEARDSLEY 3385.06 89360 Y 2724
05.19.2024 TULLOCH 506.49 62668 N 1003
05.18.2024 DONNELLS 4906.27 60267 Y 42
05.18.2024 BEARDSLEY 3383.74 88445 Y 2433
05.18.2024 TULLOCH 506.68 62895 N 1198
05.17.2024 DONNELLS 4905.74 60048 Y 42
05.17.2024 BEARDSLEY 3381.91 87183 Y 2271
05.17.2024 TULLOCH 507.53 63919 Y 1703
05.16.2024 DONNELLS 4905.41 59912 Y 42
05.16.2024 BEARDSLEY 3380.26 86053 Y 2241
05.16.2024 TULLOCH 505.89 61953 Y 2198
05.15.2024 DONNELLS 4904.95 59723 Y 42
05.15.2024 BEARDSLEY 3378.57 84901 Y 1994
05.15.2024 TULLOCH 506.38 62537 Y 2372
05.14.2024 DONNELLS 4904.89 59698 Y 42
05.14.2024 BEARDSLEY 3376.17 83275 Y 1607
05.14.2024 TULLOCH 506.35 62501 Y 1861
05.13.2024 DONNELLS 4903.71 59213 Y 42
05.13.2024 BEARDSLEY 3374.12 81897 Y 1620
05.13.2024 TULLOCH 506.11 62214 N 1351
05.12.2024 DONNELLS 4903.16 58989 Y 42
05.12.2024 BEARDSLEY 3372.74 80974 Y 1569
05.12.2024 TULLOCH 506.20 62322 N 1002
05.11.2024 DONNELLS 4902.45 58699 Y 42
05.11.2024 BEARDSLEY 3372.16 80588 Y 1276
05.11.2024 TULLOCH 506.46 62632 N 1198
05.10.2024 DONNELLS 4901.84 58450 Y 42
05.10.2024 BEARDSLEY 3371.64 80242 Y 833
05.10.2024 TULLOCH 506.31 62453 N 1689
05.09.2024 DONNELLS 4901.39 58267 Y 42
05.09.2024 BEARDSLEY 3370.99 79811 Y 585
05.09.2024 TULLOCH 505.76 61800 Y 2199
05.08.2024 DONNELLS 4901.25 58210 Y 42
05.08.2024 BEARDSLEY 3370.29 79348 Y 406
.05.08.2024 TULLOCH 505.78 61824 Y 2380
05.07.2024 DONNELLS 4901.18 58181 Y 42
05.07.2024 BEARDSLEY 3368.71 78305 Y 155
05.07.2024 TULLOCH 505.71 61741 N 1856
05.06.2024 DONNELLS  4901.24 58205 Y 42
05.06.2024 BEARDSLEY 3366.12 76607 N 151
05.06.2024 TULLOCH 506.70 62919 N 1352
 05.05.2024 DONNELLS 4901.42 48279 Y 42
05.05.2024 BEARDSLEY 3363.46 74880 N 155
05.05.2024 TULLOCH 506.79 63026 N 1003
05.04.2024 DONNELLS 4901.02 58116 Y 42
05.04.2024 BEARDSLEY 3360.63 73065 N 153
05.04.2024 TULLOCH 506.19 62310 N 1058
05.03.2024 DONNELLS 4897.79 56808 N 42
05.03.2024 BEARDSLEY 3358.17 71490 N 149
05.03.2024 TULLOCH 505.29 61248 N 1302
05.02.2024 DONNELLS 4891.87 54440 N 43
05.02.2024 BEARDSLEY 3357.42 71014 N 150
05.03.2024 TULLOCH 505.04 60954 Y 1704
 05.01.2024 DONNELLS 4886.12 52178 N 43
05.01.2024 BEARDSLEY 3356.57 70476 N 153
05.01.2024 TULLOCH 503.91 59647 Y 2067
Join our mailing list