Skip to main content

2024 - November Water Data

Date Location Elevation Storage Spill Release
11.30.2024 DONNELLS 4783.97 17334 N 42
11.30.2024 BEARDSLEY 3311.17 43973 N 143
11.30.2024 TULLOCH 498.45 53658 N 202
11.29.2024 DONNELLS 4785.64 17813 N 42
11.29.2024 BEARDSLEY 3311.42 44107 N 143
11.29.2024 TULLOCH 498.75 53974 N 202
11.28.2024 DONNELLS 4787.68 18401 N 42
11.28.2024 BEARDSLEY 3311.43 44113 N 143
11.28.2024 TULLOCH 499.05 54290 N 202
11.27.2024 DONNELLS 4789.25 18857 N 42
11.27.2024 BEARDSLEY 3311.64 44225 N 145
11.27.2024 TULLOCH 499.35 54610 N 203
11.26.2024 DONNELLS 4790.60 19252 N 42
11.26.2024 BEARDSLEY 3311.96 44396 N 147
11.26.2024 TULLOCH 499.67 54951 N 206
11.25.2024 DONNELLS 4791.92 19641 N 42
11.25.2024 BEARDSLEY 3312.07 44455 N 143
11.25.2024 TULLOCH  499.30 54556 N 203
11.24.2024 DONNELLS 4793.81 20200 N 42
11.24.2024 BEARDSLEY 3312.01 44423 N 143
11.24.2024 TULLOCH 499.27 54524 N 203
11.23.2024 DONNELLS  4794.94 20536 N 42
11.23.2024 BEARDSLEY 3312.38 44622 N 144
11.23.2024 TULLOCH 499.38 54642 N 209
11.22.2024 DONNELLS 4796.22 20921 N 42
11.22.2024 BEARDSLEY 3312.41 44638 N 147
11.22.2024 TULLOCH  499.60 54876 N 204
11.21.2024 DONNELLS 4798.42 21591 N 42
11.21.2024 BEARDSLEY 3312.21 44531 N 154
11.21.2024 TULLOCH 499.92  55217 N 203
11.20.2024 DONNELLS 4800.69 22290 N 42
11.20.2024 BEARDSLEY 3311.46 44129 N 155
11.20.2024 TULLOCH 499.76 55047 N 204
11.19.2024 DONNELLS 4804.73 23547 N 42
11.19.2024 BEARDSLEY 3309.42 43041 N 152
11.19.2024 TULLOCH  499.48 54749 N 203
11.18.2024 DONNELLS 4807.10 24293 N 42
11.18.2024 BEARDSLEY 3308.17 42379 N 149
11.18.2024 TULLOCH  499.34 54595 N 203
11.17.2024 DONNELLS  4808.22 24645 N 42
11.17.2024 BEARDSLEY 3307.65 42105 N 149
11.17.2024 TULLOCH  499.30 54556 N 202
11.16.2024 DONNELLS  4809.53 25060 N 42
11.16.2024 BEARDSLEY 3307.09 41811 N 149
11.16.2024 TULLOCH 499.24 54492 N 201
11.15.2024 DONNELLS 4810.83 25473 N 42
11.15.2024 BEARDSLEY 3306.53 41517 N 149
11.15.2024 TULLOCH  499.01 54247 N 203
11.14.2024 DONNELLS 4812.41 25977 N 42
11.14.2024 BEARDSLEY 3305.71 41088 N  149
11.14.2024 TULLOCH 498.75 53974 N 203
11.13.2024 DONNELLS 4814.07 26509 N 42
11.13.2024 BEARDSLEY 3304.96 40697 N 149
11.13.2024 TULLOCH 498.76 53984 N 203
11.12.2024 DONNELLS 4815.85 27074 N 42
11.12.2024 BEARDSLEY 3304.03 40213 N 149
11.12.2024 TULLOCH 498.76 53984 N 205
11.11.2024 DONNELLS 4817.10 27489 N 42
11.11.2024 BEARDSLEY 3303.42 39897 N 149
11.11.2024 TULLOCH  499.08 54322 N 205
11.10.2024 DONNELLS  4818.38 27905 N 42
11.10.2024 BEARDSLEY 3302.73 39540 N 149
11.10.2024 TULLOCH 498.82 54047 N 202
11.09.2024 DONNELLS  4819.70 28335 N 42
11.09.2024 BEARDSLEY 3302.10 39216 N 149
11.09.2024 TULLOCH  499.19 54438 N 202
11.08.2024 DONNELLS  4820.98 28753 N 42
11.08.2024 BEARDSLEY 3301.57 38943 N 149
11.08.2024 TULLOCH  499.51 54781 N 202
11.07.2024 DONNELLS  4823.20 29483 N 42
11.07.2024 BEARDSLEY 3300.26 38272 N 149
11.07.2024 TULLOCH  499.87 55164 N 217
11.06.2024 DONNELLS  4824.71 29982 N 42
11.06.2024 BEARDSLEY 3299.47 37870 N 150
11.06.2024 TULLOCH 500.22  55542 N 268
11.05.2024 DONNELLS  4825.43 30222 N 42
11.05.2024 BEARDSLEY 3299.29 37778 N 151
11.05.2024 TULLOCH  500.61 55964 N 339
11.04.2024 DONNELLS  4826.00 30412 N 42
11.04.2024 BEARDSLEY 3299.15 37707 N 147
11.04.2024 TULLOCH 501.09 56486 N 550
11.03.2024 DONNELLS  4826.60 30612 N 42
11.03.2024 BEARDSLEY 3299.26 37763 N 143
11.03.2024 TULLOCH  500.58 55910 N  861
11.02.2024 DONNELLS  4827.05 30763 N 42
11.02.2024 BEARDSLEY 3300.21 38247 N 143
11.02.2024 TULLOCH  501.18 56585 N 1035
11.01.2024 DONNELLS 4827.53 30924 N 42
11.01.2024 BEARDSLEY 3301.03 38666 N 142
11.01.2024 TULLOCH  501.42 56850 N 1290
Join our mailing list