Skip to main content

2024 - September Water Data

Date Location Elevation Storage Spill Release
09.30.2024 DONNELLS 4848.50 38160 N 43
09.30.2024 BEARDSLEY 3317.16 47216 N 143
09.30.2024 TULLOCH 505.72 61753 N 254
09.29.2024 DONNELLS  4850.78 38972 N 43
09.29.2024 BEARDSLEY 3316.86 47051 N 142
09.29.2024 TULLOCH 505.24 61189 N 253
09.28.2024 DONNELLS 4852.87 39433 N 43
09.28.2024 BEARDSLEY 3317.19 47232 N 143
09.28.2024 TULLOCH 505.63 61648 N 256
09.27.2024 DONNELLS 4854.56 40329 N 43
09.27.2024 BEARDSLEY 3316.74 46986 N 143
09.27.2024 TULLOCH 506.56 62751 N 253
09.26.2024 DONNELLS 4857.19 41279 N 43
09.26.2024 BEARDSLEY 3316.17 46647 N 143
09.26.2024 TULLOCH 507.45 63823 N 253
09.25.2024 DONNELLS 4858.62 41798 N 42
09.25.2024 BEARDSLEY 3316.29 46740 N 143
09.25.2024 TULLOCH 507.34 63689 N 251
09.24.2024 DONNELLS 4860.15 42357 N 42
09.24.2024 BEARDSLEY 3316.46 46833 N 142
09.24.2024 TULLOCH 507.35 63702 N 252
09.23.2024 DONNELLS 4862.34 43160 N 43
09.23.2024 BEARDSLEY 3316.14 46658 N 142
09.23.2024 TULLOCH 507.02 63301 N 254
09.22.2024 DONNELLS 4864.06 43794 N 43
09.22.2024 BEARDSLEY 3316.21 46696 N 142
09.22.2024 TULLOCH 506.71 62931 N 254
09.21.2024 DONNELLS 4865.55 44347 N 43
09.21.2024 BEARDSLEY 3316.34 46767 N 142
09.21.2024 TULLOCH 506.76 62990 N 252
09.20.2024 DONNELLS 4867.54 45087 N 43
09.20.2024 BEARDSLEY 3316.08 46626 N 142
09.20.2024 TULLOCH 507.13 63434 N 253
09.19.2024 DONNELLS 4869.11 45674 N 43
09.19.2024 BEARDSLEY 3316.13 46653 N 143
09.19.2024 TULLOCH 507.95 64429 N 252
09.18.2024 DONNELLS 4870.20 46082 N 42
09.18.2024 BEARDSLEY 3316.53 46871 N 143
09.18.2024 TULLOCH 507.89 64368 N 251
09.17.2024 DONNELLS 4871.39 46530 N 42
09.17.2024 BEARDSLEY 3316.78 47008 N 142
09.17.2024 TULLOCH 507.75 64186 N 254
09.16.2024 DONNELLS 4872.52 46959 N 42
09.16.2024 BEARDSLEY 3317.19 47232 N 143
09.16.2024 TULLOCH 507.43 63798 N 254
09.15.2024 DONNELLS 4873.43 47680 N 42
09.15.2024 BEARDSLEY 3316.98 47117 N 142
09.15.2024 TULLOCH 507.96 64113 N 253
09.14.2024 DONNELLS 4875.46 48071 N 42
09.14.2024 BEARDSLEY 3317.40 47347 N 142
09.14.2024 TULLOCH 508.14 64661 N 253
09.13.2024 DONNELLS 4877.21 48737 N 42
09.13.2024 BEARDSLEY 3317.35 47319 N 142
09.13.2024 TULLOCH 508.08 64587 N 252
09.12.2024 DONNELLS 4879.18 49491 N 42
09.12.2024 BEARDSLEY 3317.04 47150 N 142
09.12.2024 TULLOCH 508.15 64674 N 254
09.11.2024 DONNELLS 4880.02 49814 N 423
09.11.2024 BEARDSLEY 3317.59 47451 N 142
09.11.2024 TULLOCH 508.29 64846 N 253
09.10.2024 DONNELLS 4881.00 50191 N 42
09.10.2024 BEARDSLEY 3318.07 47714 N 142
09.10.2024 TULLOCH 508.74 65400 N 254
09.09.2024 DONNELLS 4882.79 50883 N 42
09.09.2024 BEARDSLEY 3317.96 47654 N 142
09.09.2024 TULLOCH 508.76 65425 N 253
09.08.2024 DONNELLS 4884.65 51605 N 42
09.08.2024 BEARDSLEY 3317.79 47560 N 142
09.08.2024 TULLOCH 508.27 64821 N 251
09.07.2024 DONNELLS 4886.51 52331 N 42
09.07.2024 BEARDSLEY 3317.57 47440 N 142
09.07.2024 TULLOCH 507.81 64259 N 254
09.06.2024 DONNELLS 4888.38 53063 N 42
09.06.2024 BEARDSLEY 3317.38 47336 N 141
09.06.2024 TULLOCH 508.11 64624 N 253
09.05.2024 DONNELLS 4890.70 53978 N 42
09.05.2024 BEARDSLEY 3316.81 47024 N 141
09.05.2024 TULLOCH 508.23 64772 N 251
09.04.2024 DONNELLS 4897.97 54897 N 47
09.04.2024 BEARDSLEY 3316.68 46789 N 142
09.04.2024 TULLOCH 508.35 64920 N 252
09.03.2024 DONNELLS  4894.20 55367 N 42
09.03.2024 BEARDSLEY 3316.98 47117 N 142
09.03.2024 TULLOCH 508.59 65216 N 253
09.02.2024 DONNELLS 4895.03 55699 N 42
09.02.2024 BEARDSLEY 3317.79 47560 N 142
09.02.2024 TULLOCH 508.29 64846 N 254
09.01.2024 DONNELLS 4895.18 55759 N 43
09.01.2024 BEARDSLEY 3319.17 48321 N 142
09.01.2024 TULLOCH  508.56 65178 N 253
Join our mailing list