2025 - December Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 12.23.2025 | DONNELLS | 4785.43 | 17723 | N | 42 |
| 12.23.2025 | BEARDSLEY | 3285.49 | 30963 | N | 145 |
| 12.23.2025 | TULLOCH | 500.19 | 55509 | N | 202 |
| 12.22.2025 | DONNELLS | 4785.43 | 17723 | N | 42 |
| 12.22.2025 | BEARDSLEY | 3285.49 | 30963 | N | 145 |
| 12.22.2025 | TULLOCH | 500.19 | 55509 | N | 202 |
| 12.21.2025 | DONNELLS | 4785.45 | 17758 | N | 42 |
| 12.21.2025 | BEARDSLEY | 3285.04 | 30747 | N | 143 |
| 12.21.2025 | TULLOCH | 500.35 | 55683 | N | 202 |
| 12.20.2025 | DONNELLS | 4785.89 | 17798 | N | 42 |
| 12.20.2025 | BEARDSLEY | 3284.87 | 30665 | N | 143 |
| 12.20.2025 | TULLOCH | 500.51 | 55856 | N | 203 |
| 12.19.2025 | DONNELLS | 4786.02 | 17922 | N | 42 |
| 12.19.2025 | BEARDSLEY | 3285.01 | 30732 | N | 143 |
| 12.19.2025 | TULLOCH | 500.50 | 55845 | N | 202 |
| 12.18.2025 | DONNELLS | 4786.38 | 18025 | N | 43 |
| 12.18.2025 | BEARDSLEY | 3285.52 | 30977 | N | 143 |
| 12.18.2025 | TULLOCH | 500.48 | 55823 | N | 203 |
| 12.17.2025 | DONNELLS | 4786.31 | 18005 | N | 42 |
| 12.17.2025 | BEARDSLEY | 3286.27 | 31386 | N | 142 |
| 12.17.2025 | TULLOCH | 500.48 | 55823 | N | 202 |
| 12.16.2025 | DONNELLS | 4785.87 | 17878 | N | 42 |
| 12.16.2025 | BEARDSLEY | 3287.28 | 31823 | N | 142 |
| 12.16.2025 | TULLOCH | 500.51 | 55856 | N | 202 |
| 12.15.2025 | DONNELLS | 4785.48 | 17766 | N | 42 |
| 12.15.2025 | BEARDSLEY | 3288.29 | 32312 | N | 142 |
| 12.15.2025 | TULLOCH | 500.48 | 55823 | N | 202 |
| 12.14.2025 | DONNELLS | 4785.09 | 17654 | N | 42 |
| 12.14.2025 | BEARDSLEY | 3289.30 | 32803 | N | 143 |
| 12.14.2025 | TULLOCH | 500.65 | 56008 | N | 203 |
| 12.13.2025 | DONNELLS | 4784.69 | 17539 | N | 42 |
| 12.13.2025 | BEARDSLEY | 3290.30 | 33292 | N | 142 |
| 12.13.2025 | TULLOCH | 500.86 | 56235 | N | 202 |
| 12.12.2025 | DONNELLS | 4784.28 | 17422 | N | 42 |
| 12.12.2025 | BEARDSLEY | 3291.30 | 33783 | N | 142 |
| 12.12.2025 | TULLOCH | 501.26 | 56674 | N | 202 |
| 12.11.2025 | DONNELLS | 4783.87 | 17305 | N | 42 |
| 12.11.2025 | BEARDSLEY | 3292.28 | 34265 | N | 142 |
| 12.11.2025 | TULLOCH | 501.25 | 56663 | N | 202 |
| 12.10.2025 | DONNELLS | 4783.42 | 17178 | N | 42 |
| 12.10.2025 | BEARDSLEY | 3293.27 | 34755 | N | 142 |
| 12.10.2025 | TULLOCH | 501.20 | 56608 | N | 226 |
| 12.09.2025 | DONNELLS | 4782.96 | 17047 | N | 42 |
| 12.09.2025 | BEARDSLEY | 3294.25 | 35241 | N | 142 |
| 12.09.2025 | TULLOCH | 501.23 | 56641 | N | 401 |
| 12.08.2025 | DONNELLS | 4782.51 | 16919 | N | 42 |
| 12.08.2025 | BEARDSLEY | 3295.22 | 35725 | N | 143 |
| 12.08.2025 | TULLOCH | 501.31 | 56773 | N | 401 |
| 12.07.2025 | DONNELLS | 4782.05 | 16788 | N | 42 |
| 12.07.2025 | BEARDSLEY | 3296.20 | 36217 | N | 142 |
| 12.07.2025 | TULLOCH | 501.34 | 56762 | N | 391 |
| 12.06.2025 | DONNELLS | 4781.58 | 16655 | N | 42 |
| 12.06.2025 | BEARDSLEY | 3297.16 | 36700 | N | 143 |
| 12.06.2025 | TULLOCH | 501.41 | 56839 | N | 202 |
| 12.05.2025 | DONNELLS | 4781.08 | 16514 | N | 42 |
| 12.05.2025 | BEARDSLEY | 3298.12 | 37185 | N | 145 |
| 12.05.2025 | TULLOCH | 501.29 | 56707 | N | 203 |
| 12.04.2025 | DONNELLS | 4780.57 | 16371 | N | 42 |
| 12.04.2025 | BEARDSLEY | 3299.08 | 37671 | N | 145 |
| 12.04.2025 | TULLOCH | 500.90 | 56279 | N | 201 |
| 12.03.2025 | DONNELLS | 4780.11 | 16241 | N | 42 |
| 12.03.2025 | BEARDSLEY | 3300.04 | 38160 | N | 144 |
| 12.03.2025 | TULLOCH | 500.84 | 56214 | N | 202 |
| 12.02.2025 | DONNELLS | 4779.59 | 16095 | N | 42 |
| 12.02.2025 | BEARDSLEY | 3301.03 | 38666 | N | 142 |
| 12.02.2025 | TULLOCH | 500.76 | 56127 | N | 203 |
| 12.01.2025 | DONNELLS | 4779.02 | 15936 | N | 42 |
| 12.01.2025 | BEARDSLEY | 3301.99 | 39158 | N | 142 |
| 12.01.2025 | TULLOCH | 500.70 | 56062 | N | 202 |
