2025 - December Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 12.03.2025 | DONNELLS | 4780.11 | 16241 | N | 42 |
| 12.03.2025 | BEARDSLEY | 3300.04 | 38160 | N | 144 |
| 12.03.2025 | TULLOCH | 500.84 | 56214 | N | 202 |
| 12.02.2025 | DONNELLS | 4779.59 | 16095 | N | 42 |
| 12.02.2025 | BEARDSLEY | 3301.03 | 38666 | N | 142 |
| 12.02.2025 | TULLOCH | 500.76 | 56127 | N | 203 |
| 12.01.2025 | DONNELLS | 4779.02 | 15936 | N | 42 |
| 12.01.2025 | BEARDSLEY | 3301.99 | 39158 | N | 142 |
| 12.01.2025 | TULLOCH | 500.70 | 56062 | N | 202 |
