2025 - November Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 11.03.2025 | DONNELLS | 4771.88 | 13962 | N | 43 |
| 11.03.2025 | BEARDSLEY | 3304.56 | 40489 | N | 144 |
| 11.03.2025 | TULLOCH | 501.11 | 56508 | N | 461 |
| 11.02.2025 | DONNELLS | 4772.34 | 14087 | N | 43 |
| 11.02.2025 | BEARDSLEY | 3304.69 | 40556 | N | 143 |
| 11.02.2025 | TULLOCH | 500.95 | 56333 | N | 816 |
| 11.01.2025 | DONNELLS | 4772.53 | 14139 | N | 43 |
| 11.01.2025 | BEARDSLEY | 3306.32 | 41407 | N | 143 |
| 11.01.2025 | TULLOCH | 500.98 | 56365 | N | 1014 |
