2025 - November Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 11.23.2025 | DONNELLS | 4780.13 | 16246 | N | 42 |
| 11.23.2025 | BEARDSLEY | 3305.86 | 41167 | N | 142 |
| 11.23.2025 | TULLOCH | 503.27 | 58917 | N | 209 |
| 11.22.2025 | DONNELLS | 4779.87 | 16174 | N | 42 |
| 11.22.2025 | BEARDSLEY | 3306.75 | 41475 | N | 142 |
| 11.22.2025 | TULLOCH | 503.54 | 59225 | N | 209 |
| 11.21.2025 | DONNELLS | 4779.56 | 16087 | N | 42 |
| 11.21.2025 | BEARDLSEY | 3307.02 | 41774 | N | 142 |
| 11.21.2025 | TULLOCH | 503.81 | 59533 | N | 209 |
| 11.20.2025 | DONNELLS | 4779.38 | 16036 | N | 42 |
| 11.20.2025 | BEARDSLEY | 3307.46 | 42005 | N | 143 |
| 11.20.2025 | TULLOCH | 504.10 | 59866 | N | 209 |
| 11.19.2025 | DONNELLS | 4779.62 | 16104 | N | 42 |
| 11.19.2025 | BEARDSLEY | 3307.24 | 41890 | N | 147 |
| 11.19.2025 | TULLOCH | 504.38 | 60189 | N | 211 |
| 11.18.2025 | DONNELLS | 4779.58 | 16092 | N | 42 |
| 11.18.2025 | BEARDSLEY | 3306.84 | 41680 | N | 149 |
| 11.18.2025 | TULLOCH | 504.65 | 60502 | N | 217 |
| 11.17.2025 | DONNELLS | 4779.06 | 15947 | N | 43 |
| 11.17.2025 | BEARDSLEY | 3306.53 | 41517 | N | 150 |
| 11.17.2025 | TULLOCH | 504.70 | 60560 | N | 249 |
| 11.16.2025 | DONNELLS | 4777.94 | 15633 | N | 44 |
| 11.16.2025 | BEARDSLEY | 3306.18 | 41334 | N | 149 |
| 11.16.2025 | TULLOCH | 503.48 | 59157 | N | 245 |
| 11.15.2025 | DONNELLS | 4775.77 | 15031 | N | 43 |
| 11.15.2025 | BEARDSLEY | 3305.99 | 41234 | N | 149 |
| 11.15.2025 | TULLOCH | 502.36 | 57893 | N | 215 |
| 11.14.2025 | DONNELLS | 4773.71 | 14463 | N | 43 |
| 11.14.2025 | BEARDSLEY | 3305.87 | 41172 | N | 151 |
| 11.14.2025 | TULLOCH | 501.80 | 57269 | N | 217 |
| 11.13.2025 | DONNELLS | 4768.34 | 13001 | N | 43 |
| 11.13.2025 | BEARDSLEY | 3305.48 | 40968 | N | 149 |
| 11.13.2025 | TULLOCH | 500.73 | 56094 | N | 226 |
| 11.12.2025 | DONNELLS | 4768.85 | 13139 | N | 43 |
| 11.12.2025 | BEARDSLEY | 3304.99 | 40712 | N | 145 |
| 11.12.2025 | TULLOCH | 500.51 | 55856 | N | 212 |
| 11.11.2025 | DONNELLS | 4769.56 | 13331 | N | 43 |
| 11.11.2025 | BEARDSLEY | 3304.77 | 40598 | N | 145 |
| 11.11.2025 | TULLOCH | 500.40 | 55737 | N | 211 |
| 11.10.2025 | DONNELLS | 4770.08 | 13472 | N | 43 |
| 11.10.2025 | BEARDSLEY | 3304.63 | 40525 | N | 146 |
| 11.10.2025 | TULLOCH | 500.41 | 55748 | N | 212 |
| 11.09.2025 | DONNELLS | 4770.38 | 13554 | N | 43 |
| 11.09.2025 | BEARDSLEY | 3304.60 | 40510 | N | 149 |
| 11.09.2025 | TULLOCH | 500.76 | 56127 | N | 209 |
| 11.08.2025 | DONNELLS | 4770.56 | 13602 | N | 43 |
| 11.08.2025 | BEARDSLEY | 3304.63 | 40525 | N | 149 |
| 11.08.2025 | TULLOCH | 501.10 | 56497 | N | 210 |
| 11.07.2025 | DONNELLS | 4770.65 | 13627 | N | 43 |
| 11.07.2025 | BEARDSLEY | 3304.69 | 40556 | N | 149 |
| 11.07.2025 | TULLOCH | 501.14 | 56541 | N | 210 |
| 11.06.2025 | DONNELLS | 4770.71 | 13643 | N | 43 |
| 11.06.2025 | BEARDSLEY | 3304.77 | 40598 | N | 145 |
| 11.06.2025 | TULLOCH | 501.17 | 56574 | N | 211 |
| 11.05.2025 | DONNELLS | 4770.81 | 13671 | N | 43 |
| 11.05.2025 | BEARDSLEY | 3304.87 | 40650 | N | 145 |
| 11.05.2025 | TULLOCH | 501.23 | 56641 | N | 218 |
| 11.04.2025 | DONNELLS | 4771.39 | 13828 | N | 43 |
| 11.04.2025 | BEARDSLEY | 3304.66 | 40541 | N | 146 |
| 11.04.2025 | TULLOCH | 501.15 | 56552 | N | 265 |
| 11.03.2025 | DONNELLS | 4771.88 | 13962 | N | 43 |
| 11.03.2025 | BEARDSLEY | 3304.56 | 40489 | N | 144 |
| 11.03.2025 | TULLOCH | 501.11 | 56508 | N | 461 |
| 11.02.2025 | DONNELLS | 4772.34 | 14087 | N | 43 |
| 11.02.2025 | BEARDSLEY | 3304.69 | 40556 | N | 143 |
| 11.02.2025 | TULLOCH | 500.95 | 56333 | N | 816 |
| 11.01.2025 | DONNELLS | 4772.53 | 14139 | N | 43 |
| 11.01.2025 | BEARDSLEY | 3306.32 | 41407 | N | 143 |
| 11.01.2025 | TULLOCH | 500.98 | 56365 | N | 1014 |
