2025 - November Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 11.13.2025 | DONNELLS | 4768.34 | 13001 | N | 43 |
| 11.13.2025 | BEARDSLEY | 3305.48 | 40968 | N | 149 |
| 11.13.2025 | TULLOCH | 500.73 | 56094 | N | 226 |
| 11.12.2025 | DONNELLS | 4768.85 | 13139 | N | 43 |
| 11.12.2025 | BEARDSLEY | 3304.99 | 40712 | N | 145 |
| 11.12.2025 | TULLOCH | 500.51 | 55856 | N | 212 |
| 11.11.2025 | DONNELLS | 4769.56 | 13331 | N | 43 |
| 11.11.2025 | BEARDSLEY | 3304.77 | 40598 | N | 145 |
| 11.11.2025 | TULLOCH | 500.40 | 55737 | N | 211 |
| 11.10.2025 | DONNELLS | 4770.08 | 13472 | N | 43 |
| 11.10.2025 | BEARDSLEY | 3304.63 | 40525 | N | 146 |
| 11.10.2025 | TULLOCH | 500.41 | 55748 | N | 212 |
| 11.09.2025 | DONNELLS | 4770.38 | 13554 | N | 43 |
| 11.09.2025 | BEARDSLEY | 3304.60 | 40510 | N | 149 |
| 11.09.2025 | TULLOCH | 500.76 | 56127 | N | 209 |
| 11.08.2025 | DONNELLS | 4770.56 | 13602 | N | 43 |
| 11.08.2025 | BEARDSLEY | 3304.63 | 40525 | N | 149 |
| 11.08.2025 | TULLOCH | 501.10 | 56497 | N | 210 |
| 11.07.2025 | DONNELLS | 4770.65 | 13627 | N | 43 |
| 11.07.2025 | BEARDSLEY | 3304.69 | 40556 | N | 149 |
| 11.07.2025 | TULLOCH | 501.14 | 56541 | N | 210 |
| 11.06.2025 | DONNELLS | 4770.71 | 13643 | N | 43 |
| 11.06.2025 | BEARDSLEY | 3304.77 | 40598 | N | 145 |
| 11.06.2025 | TULLOCH | 501.17 | 56574 | N | 211 |
| 11.05.2025 | DONNELLS | 4770.81 | 13671 | N | 43 |
| 11.05.2025 | BEARDSLEY | 3304.87 | 40650 | N | 145 |
| 11.05.2025 | TULLOCH | 501.23 | 56641 | N | 218 |
| 11.04.2025 | DONNELLS | 4771.39 | 13828 | N | 43 |
| 11.04.2025 | BEARDSLEY | 3304.66 | 40541 | N | 146 |
| 11.04.2025 | TULLOCH | 501.15 | 56552 | N | 265 |
| 11.03.2025 | DONNELLS | 4771.88 | 13962 | N | 43 |
| 11.03.2025 | BEARDSLEY | 3304.56 | 40489 | N | 144 |
| 11.03.2025 | TULLOCH | 501.11 | 56508 | N | 461 |
| 11.02.2025 | DONNELLS | 4772.34 | 14087 | N | 43 |
| 11.02.2025 | BEARDSLEY | 3304.69 | 40556 | N | 143 |
| 11.02.2025 | TULLOCH | 500.95 | 56333 | N | 816 |
| 11.01.2025 | DONNELLS | 4772.53 | 14139 | N | 43 |
| 11.01.2025 | BEARDSLEY | 3306.32 | 41407 | N | 143 |
| 11.01.2025 | TULLOCH | 500.98 | 56365 | N | 1014 |
