Skip to main content

2025 - October Water Data

Date Location Elevation Storage Spill Release
10.31.2025 DONNELLS 4772.70 14186 N 43
10.31.2025 BEARDSLEY 3307.86 42216 N 143
10.31.2025 TULLOCH  500.98 56365 N 1265
10.30.2025  DONNELLS  4772.89 14238 N 43
10.30.2025 BEARDSLEY 3309.38 43020 N 143
10.30.2025 TULLOCH  501.09 56486 N 1435
10.29.2025 DONNELLS 4773.23 14323 N 43
10.29.2025 BEARDSLEY 3310.87 43818 N 144
10.29.2025 TULLOCH  501.38 56806 N 672
10.28.2025 DONNELLS 4773.59 14429 N 43
10.28.2025 BEARDSLEY 3312.13 44487 N 146
10.28.2025 TULLOCH  501.76 57225 N 266
 10.27.2025 DONNELLS 4773.77 14479 N 43
10.27.2025 BEARDSLEY 3313.59 45274 N 147
10.27.2025 TULLOCH  501.50 56938 N 460
10.26.2025 DONNELLS  4773.90 14515 N 43
10.26.2025 BEARDSLEY 3315.41 46261 N 144
10.26.2025 TULLOCH  501.41 56839 N 814
10.25.2025 DONNELLS 4773.96 14531 N 43
10.25.2025 BEARDSLEY 3317.22 47248 N 146
10.25.2025 TULLOCH  501.55 56993 N 1012
10.24.2025 DONNELLS  4774.04 14553 N 43
10.24.2025 BEARDSLEY 3319.05 48254 N 148
10.24.2025 TULLOCH  501.47 56905 N 1263
10.23.2025 DONNELLS 4773.66 14449 N 43
10.23.2025 BEARDSLEY 3321.16 49424 N 148
10.23.2025 TULLOCH  501.29 56707 N 1432
10.22.2025 DONNELLS 4773.46 14394 N 43
10.22.2025 BEARDSLEY 3321.73 49741 N 146
10.22.2025 TULLOCH 501.61 57060 N 674
10.21.2025 DONNELLS 4773.48 14400 N 43
10.21.2025 BEARDSLEY 3322.23 50020 N 141
10.21.2025 TULLOCH 501.83 57302 N 266
10.20.2025 DONNELLS 4773.63 14440 N 43
10.20.2025 BEARDSLEY 3324.06 51047 N 142
10.20.2025 TULLOCH 501.53 56971 N 460
10.19.2025 DONNELLS 4773.94 14526 N 43
10.19.2025 BEARDSLEY 3325.65 51945 N 141
10.19.2025 TULLOCH 502.42 57960 N 813
10.18.2025 DONNELLS 4773.88 14509 N 43
10.18.2025 BEARDSLEY 3327.46 52974 N 142
10.18.2025 TULLOCH 502.43 57971 N 1014
10.17.2025 DONNELLS 4773.96 14531 N 43
10.17.2025 BEARDSLEY 3329.19 53964 N 142
10.17.2025 TULLOCH 502.65 58218 N 1264
10.16.2025 DONNELLS 4774.19 14594 N 43
10.16.2025 BEARDSLEY 3330.80 54892 N 145
10.16.2025 TULLOCH 503.32 58974 N 1432
10.15.2025 DONNELLS 4774.59 14705 N 43
10.15.2025 BEARDSLEY 3332.49 55870 N 148
10.15.2025 TULLOCH 504.69 60548 N 747
10.14.2025 DONNELLS 4776.56 15250 N 41
10.14.2025 BEARDSLEY 3333.36 56376 N 150
10.14.2025 TULLOCH 504.15 59923 N 703
10.13.2025 DONNELLS 4779.41 16045 N 42
10.13.2025 BEARDSLEY 3333.74 56598 N 144
10.13.2025 TULLOCH 504.24 60027 N 703
10.12.2025 DONNELLS 4781.84 16729 N 42
10.12.2025 BEARDSLEY 3334.23 56890 N 143
10.12.2025 TULLOCH 504.01 59761 N 702
10.11.2025 DONNELLS 4782.66 16961 N 42
10.11.2025 BEARDSLEY 3335.63 57705 N 144
10.11.2025 TULLOCH 503.96 59709 N 703
10.10.2025 DONNELLS 4783.53 17208 N 42
10.10.2025 BEARDSLEY 3337.01 58518 N 144
10.10.2025 TULLOCH 504.19 59969 N 703
10.09.2025 DONNELLS 4784.68 17536 N 42
10.09.2025 BEARDSLEY 3338.29 59277 N 143
10.09.2025 TULLOCH 504.50 60328 N 703
10.08.2025 DONNELLS 4786.41 18034 N 42
10.08.2025 BEARDSLEY 3339.20 59818 N 144
10.08.2025 TULLOCH 504.38 60189 N 702
10.07.2025 DONNELLS 4787.80 18436 N 42
10.07.2025 BEARDSLEY 3340.40 60540 N 143
10.07.2025 TULLOCH 504.50 60328 N 704
10.06.2025 DONNELLS 4790.06 19093 N 42
10.06.2025 BEARDSLEY 3340.95 60863 N 144
10.06.2025 TULLOCH 504.30 60097 N 832
10.05.2025 DONNELLS 4791.43 19497 N 42
10.05.2025 BEARDSLEY 3342.01 61499 N 143
10.05.2025 TULLOCH 504.00 59750 N 901
10.04.2025 DONNELLS 4792.37 19773 N 42
10.04.2025 BEARDSLEY 3343.09 62149 N 143
10.04.2025 TULLOCH 503.78 59499 N 902
10.03.2025 DONNELLS 4792.67 19862 N 42
10.03.2025 BEARDSLEY 3344.51 63008 N 145
10.03.2025 TULLOCH 504.83 60710 N 767
10.02.2025 DONNELLS 4793.53 20177 N 42
10.02.2025 BEARDSLEY 3345.43 63567 N 145
10.02.2025 TULLOCH 505.10 61025 N 707
10.01.2025  DONNELLS 4795.46 20692 N 43
10.01.2025 BEARDSLEY 3346.20 64036 N 142
10.01.2025 TULLOCH 504.60 60444 N 492
Join our mailing list