Skip to main content

2026 - 2027 DRAWDOWN SCHEDULE 

The fall drawdown schedule for Tulloch Reservoir is provided below. This schedule complies with U.S. Army Corps of Engineers flood control requirements. The reservoir will generally be managed to the target elevation range, however some variation may occur due to large local inflows. This schedule incorporates an additional drawdown below the normal floor in order to permit required inspections and testing Tulloch Reservoir in January 2027. Starting in February 2027, the reservoir pool will be raised back to the normal winter elevation of 501.6 ft. The rate of fill will approximately follow the ranges below, but there may be substantial variations due to natural inflow or storm events. Since this phase of the reservoir fill is not governed by USACE flood control requirements, an extra inflow will be retained rather than released. 

FROM DATE TO DATE ELEVATION FROM  ELEVATION TO 
05.26.2026 09.15.2026 506.5 509.5
 09.16.2026 09.22.2026 505 508
09.23.2026 09.29.2026 503 506
09.30.2026 10.06.2026 501 504
10.07.2026 10.13.2026 499 502
10.14.2026 10.20.2026 497 500
10.21.2026 10.27.2026 495 498
10.28.2026 11.03.2026 491 494
11.04.2026 11.10.2026 491 494
11.11.2026 11.17.2026 489 492
11.18.2026 11.24.2026 487 490
11.25.2026 12.1.2026 485 488
12.2.2026 12.8.2026 483 486
12.9.2026 12.15.2026 481 484
12.16.2026 12.22.2026 479 482
12.23.2026 12.29.2026 477 480
12.30.2026 02.01.2027 475 478
02.02.2027 02.08.2027 479 482
02.09.2027 02.15.2027 483 486
02.16.2027 02.22.2027 487 490
02.23.2027  03.01.2027 491 494
03.02.2027 03.08.2027 495 498
03.09.2027 03.19.2027 498.6 501.6

Issued by M. Pacheco, Hydrologic Engineer, U.S. Bureau of Reclamation.

Join our mailing list