2026 - April Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 04.21.2026 | DONNELLS | 4887.25 | 65620 | N | 43 |
| 04.21.2026 | BEARDSLEY | 3379.21 | 85336 | N | 148 |
| 04.21.2026 | TULLOCH | 503.38 | 59043 | N | 753 |
| 04.20.2026 | DONNELLS | 4886.40 | 52287 | N | 44 |
| 04.20.2026 | BEARDSLEY | 3378.27 | 84697 | N | 152 |
| 04.20.2026 | TULLOCH | 501.64 | 57093 | N | 555 |
| 04.19.2026 | DONNELLS | 4885.63 | 51987 | N | 44 |
| 04.19.2026 | BEARDSLEY | 3376.99 | 83829 | N | 149 |
| 04.19.2026 | TULLOCH | 500.92 | 56301 | N | 927 |
| 04.18.2026 | DONNELLS | 4883.69 | 51232 | N | 43 |
| 04.18.2026 | BEARDSLEY | 3375.97 | 83140 | N | 151 |
| 04.18.2026 | TULLOCH | 501.13 | 56530 | N | 1200 |
| 04.17.2026 | DONNELLS | 4881.82 | 50508 | N | 43 |
| 04.17.2026 | BEARDSLEY | 3374.97 | 82467 | N | 153 |
| 04.17.2026 | TULLOCH | 500.83 | 56203 | N | 1151 |
| 04.16.2026 | DONNELLS | 4879.59 | 49648 | N | 43 |
| 04.16.2026 | BEARDSLEY | 3374.07 | 81863 | N | 152 |
| 04.16.2026 | TULLOCH | 500.03 | 55335 | N | 760 |
| 04.15.2026 | DONNELLS | 4877.70 | 48924 | N | 42 |
| 04.15.2026 | BEARDSLEY | 3373.00 | 81148 | N | 154 |
| 04.15.2026 | TULLOCH | 501.20 | 56608 | N | 963 |
| 04.14.2026 | DONNELLS | 4876.45 | 48448 | N | 45 |
| 04.14.2026 | BEARDSLEY | 3371.44 | 80110 | N | 154 |
| 04.14.2026 | TULLOCH | 501.40 | 56828 | N | 1261 |
| 04.13.2026 | DONNELLS | 4874.37 | 47658 | N | 43 |
| 04.13.2026 | BEARDSLEY | 3370.45 | 79454 | N | 156 |
| 04.13.2026 | TULLOCH | 501.02 | 56409 | N | 1004 |
| 04.12.2026 | DONNELLS | 4872.18 | 46828 | N | 44 |
| 04.12.2026 | BEARDSLEY | 3369.61 | 78898 | N | 156 |
| 04.12.2026 | TULLOCH | 501.25 | 56663 | N | 1059 |
| 04.11.2026 | DONNELLS | 4869.82 | 45940 | N | 43 |
| 04.11.2026 | BEARDSLEY | 3368.23 | 77989 | N | 152 |
| 04.11.2026 | TULLOCH | 501.23 | 56641 | N | 1405 |
| 04.10.2026 | DONNELLS | 4867.60 | 45109 | N | 43 |
| 04.10.2026 | BEARDSLEY | 3366.88 | 77103 | N | 149 |
| 04.10.2026 | TULLOCH | 500.98 | 56365 | N | 1400 |
| 04.09.2026 | DONNELLS | 4865.55 | 44347 | N | 42 |
| 04.09.2026 | BEARDSLEY | 3366.18 | 76646 | N | 147 |
| 04.09.2026 | TULLOCH | 500.52 | 55867 | Y | 2016 |
| 04.08.2026 | DONNELLS | 4864.02 | 43779 | N | 42 |
| 04.08.2026 | BEARDSLEY | 3365.85 | 76431 | N | 147 |
| 04.08.2026 | TULLOCH | 500.63 | 55986 | N | 1404 |
| 04.07.2026 | DONNELLS | 4862.40 | 43182 | N | 42 |
| 04.07.2026 | BEARDSLEY | 3365.59 | 76262 | N | 147 |
| 04.07.2026 | TULLOCH | 500.07 | 55379 | N | 1401 |
| 04.06.2026 | DONNELLS | 4860.32 | 42419 | N | 42 |
| 04.06.2026 | BEARDSLEY | 3365.68 | 76321 | N | 147 |
| 04.06.2026 | TULLOCH | 500.68 | 56040 | N | 1400 |
| 04.05.2026 | DONNELLS | 4859.37 | 42072 | N | 42 |
| 04.05.2026 | BEARDSLEY | 3365.14 | 75969 | N | 146 |
| 04.05.2026 | TULLOCH | 500.83 | 56203 | N | 1402 |
| 04.04.2026 | DONNELLS | 4858.58 | 41784 | N | 42 |
| 04.04.2026 | BEARDSLEY | 3364.32 | 75437 | N | 147 |
| 04.04.2026 | TULLOCH | 499.54 | 54812 | N | 1402 |
| 04.03.2026 | DONNELLS | 4857.28 | 41312 | N | 42 |
| 04.03.2026 | BEARDSLEY | 3363.54 | 74931 | N | 143 |
| 04.03.2026 | TULLOCH | 499.40 | 54663 | N | 1304 |
| 04.02.2026 | DONNELLS | 4855.29 | 40591 | N | 43 |
| 04.02.2026 | BEARDSLEY | 3362.68 | 74376 | N | 146 |
| 04.02.2026 | TULLOCH | 499.77 | 55058 | N | 1306 |
| 04.01.2026 | DONNELLS | 4852.34 | 39530 | N | 43 |
| 04.01.2026 | BEARDSLEY | 3361.48 | 73604 | N | 147 |
| 04.01.2026 | TULLOCH | 499.79 | 55079 | N | 1188 |
