2026 - August Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 08.04.2026 | DONNELLS | 4895.30 | 55807 | N | 45 |
| 08.04.2026 | BEARDSLEY | 3365.33 | 76092 | N | 147 |
| 08.04.2026 | TULLOCH | 509.07 | 65808 | N | 252 |
| 08.03.2026 | DONNELLS | 4895.83 | 56020 | N | 45 |
| 08.03.2026 | BEARDSLEY | 3366.15 | 76627 | N | 146 |
| 08.03.2026 | TULLOCH | 509.38 | 66194 | N | 254 |
| 08.01.2026 | DONNELLS | 4896.36 | 56233 | N | 45 |
| 08.01.2026 | BEARDSLEY | 3368.25 | 78002 | N | 147 |
| 08.01.2026 | TULLOCH | 508.65 | 65290 | N | 253 |
