2026 - August Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 08.12.2026 | DONNELLS | 4888.07 | 52941 | N | 45 |
| 08.12.2026 | BEARDSLEY | 3359.49 | 72330 | N | 145 |
| 08.12.2026 | TULLOCH | 509.28 | 66069 | N | 251 |
| 08.11.2026 | DONNELLS | 4888.89 | 53264 | N | 45 |
| 08.11.2026 | BEARDSLEY | 3360.35 | 72880 | N | 145 |
| 08.11.2026 | TULLOCH | 509.07 | 65808 | N | 253 |
| 08.10.2026 | DONNELLS | 4889.65 | 53563 | N | 45 |
| 08.10.2026 | BEARDSLEY | 3361.13 | 73379 | N | 147 |
| 08.10.2026 | TULLOCH | 508.92 | 65622 | N | 252 |
| 08.08.2026 | DONNELLS | 4891.25 | 54195 | N | 45 |
| 08.08.2026 | BEARDSLEY | 3362.70 | 74389 | N | 144 |
| 08.08.2026 | TULLOCH | 509.04 | 65770 | N | 253 |
| 08.07.2026 | DONNELLS | 4892.34 | 54627 | N | 45 |
| 08.07.2026 | BEARDSLEY | 3363.29 | 74769 | N | 146 |
| 08.07.2026 | TULLOCH | 509.23 | 66007 | N | 254 |
| 08.06.2026 | DONNELLS | 4893.17 | 54657 | N | 45 |
| 08.06.2026 | BEARDSLEY | 3364.12 | 75307 | N | 147 |
| 08.06.2026 | TULLOCH | 509.16 | 65920 | N | 251 |
| 08.05.2026 | DONNELLS | 4984.09 | 55323 | N | 45 |
| 08.05.2026 | BEARDSLEY | 3364.82 | 75761 | N | 147 |
| 08.05.2026 | TULLOCH | 509.25 | 66032 | N | 252 |
| 08.04.2026 | DONNELLS | 4895.30 | 55807 | N | 45 |
| 08.04.2026 | BEARDSLEY | 3365.33 | 76092 | N | 147 |
| 08.04.2026 | TULLOCH | 509.07 | 65808 | N | 252 |
| 08.03.2026 | DONNELLS | 4895.83 | 56020 | N | 45 |
| 08.03.2026 | BEARDSLEY | 3366.15 | 76627 | N | 146 |
| 08.03.2026 | TULLOCH | 509.38 | 66194 | N | 254 |
| 08.01.2026 | DONNELLS | 4896.36 | 56233 | N | 45 |
| 08.01.2026 | BEARDSLEY | 3368.25 | 78002 | N | 147 |
| 08.01.2026 | TULLOCH | 508.65 | 65290 | N | 253 |
