2026 - February Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 02.22.2026 | DONNELLS | 4770.29 | 13529 | N | 43 |
| 02.22.2026 | BEARDSLEY | 3314.34 | 45680 | N | 151 |
| 02.22.2026 | TULLOCH | 503.03 | 58644 | N | 701 |
| 02.21.2026 | DONNELLS | 4769.88 | 13418 | N | 43 |
| 02.21.2026 | BEARDSLEY | 3314.92 | 45994 | N | 151 |
| 02.21.2026 | TULLOCH | 503.93 | 59670 | N | 151 |
| 02.20.2026 | DONNELLS | 4769.55 | 13329 | N | 42 |
| 02.20.2026 | BEARDSLEY | 3315.50 | 46310 | N | 152 |
| 02.20.2026 | TULLOCH | 504.88 | 60768 | N | 1204 |
| 02.19.2026 | DONNELLS | 4769.50 | 13315 | N | 42 |
| 02.19.2026 | BEARDSLEY | 3315.88 | 46517 | N | 151 |
| 02.19.2026 | TULLOCH | 506.18 | 62298 | N | 1054 |
| 02.18.2026 | DONNELLS | 4769.42 | 13293 | N | 42 |
| 02.18.2026 | BEARDSLEY | 3316.18 | 46680 | N | 152 |
| 02.18.2026 | TULLOCH | 506.42 | 62585 | N | 334 |
| 02.17.2026 | DONNELLS | 4769.46 | 13304 | N | 42 |
| 02.17.2026 | BEARDSLEY | 3316.65 | 46937 | N | 155 |
| 02.17.2026 | TULLOCH | 505.62 | 61636 | N | 240 |
| 02.16.2026 | DONNELLS | 4769.89 | 13420 | N | 43 |
| 02.16.2026 | BEARDSLEY | 3316.54 | 46877 | N | 152 |
| 02.16.2026 | TULLOCH | 502.90 | 58498 | N | 242 |
| 02.15.2026 | DONNELLS | 4769.87 | 13415 | N | 43 |
| 02.15.2026 | BEARDSLEY | 3316.74 | 46986 | N | 157 |
| 02.15.2026 | TULLOCH | 500.54 | 55888 | N | 209 |
| 02.14.2026 | DONNELLS | 4769.70 | 13369 | N | 43 |
| 02.14.2026 | BEARDSLEY | 3316.64 | 46931 | N | 157 |
| 02.14.2026 | TULLOCH | 500.56 | 55910 | N | 208 |
| 02.13.2026 | DONNELLS | 4769.39 | 13284 | N | 43 |
| 02.13.2026 | BEARDSLEY | 3316.30 | 46746 | N | 157 |
| 02.13.2026 | TULLOCH | 500.61 | 55964 | N | 208 |
| 02.12.2026 | DONNELLS | 4769.23 | 13241 | N | 43 |
| 02.12.2026 | BEARDSLEY | 3315.85 | 46500 | N | 152 |
| 02.12.2026 | TULLOCH | 500.94 | 56322 | N | 276 |
| 02.11.2026 | DONNELLS | 4769.00 | 13179 | N | 43 |
| 02.11.2026 | BEARDSLEY | 3315.44 | 46277 | N | 147 |
| 02.11.2026 | TULLOCH | 501.08 | 56475 | N | 652 |
| 02.10.2026 | DONNELLS | 4768.78 | 13120 | N | 43 |
| 02.10.2026 | BEARDSLEY | 3314.82 | 45940 | N | 147 |
| 02.10.2026 | TULLOCH | 501.26 | 56674 | N | 1129 |
| 02.09.2026 | DONNELLS | 4768.73 | 13106 | N | 43 |
| 02.09.2026 | BEARDSLEY | 3314.25 | 45631 | N | 144 |
| 02.09.2026 | TULLOCH | 501.15 | 56552 | N | 1102 |
| 02.08.2026 | DONNELLS | 4768.11 | 12939 | N | 43 |
| 02.08.2026 | BEARDSLEY | 3314.22 | 45615 | N | 141 |
| 02.08.2026 | TULLOCH | 501.11 | 56508 | N | 1102 |
| 02.07.2026 | DONNELLS | 4767.64 | 12812 | N | 43 |
| 02.07.2026 | BEARDSLEY | 3314.52 | 45777 | N | 140 |
| 02.07.2026 | TULLOCH | 501.05 | 56442 | N | 1102 |
| 02.06.2026 | DONNELLS | 4767.10 | 12666 | N | 43 |
| 02.06.2026 | BEARDSLEY | 3314.82 | 45940 | N | 141 |
| 02.06.2026 | TULLOCH | 501.04 | 56431 | N | 1103 |
| 02.05.2026 | DONNELLS | 4766.74 | 12569 | N | 43 |
| 02.05.2026 | BEARDSLEY | 3315.01 | 46043 | N | 143 |
| 02.05.2026 | TULLOCH | 501.11 | 56508 | N | 1102 |
| 02.04.2026 | DONNELLS | 4766.37 | 12470 | N | 43 |
| 02.04.2026 | BEARDSLEY | 3315.32 | 46212 | N | 143 |
| 02.04.2026 | TULLOCH | 501.16 | 56563 | N | 1003 |
| 02.03.2026 | DONNELLS | 4765.99 | 12368 | N | 43 |
| 02.03.2026 | BEARDSLEY | 3315.87 | 46511 | N | 142 |
| 02.03.2026 | TULLOCH | 501.11 | 26508 | N | 1001 |
| 02.02.2026 | DONNELLS | 4765.71 | 12294 | N | 43 |
| 02.02.2026 | BEARDSLEY | 3316.42 | 46811 | N | 143 |
| 02.02.2026 | TULLOCH | 501.16 | 56563 | N | 1003 |
| 02.01.2026 | DONNELLS | 4765.36 | 12199 | N | 43 |
| 02.01.2026 | BEARDSLEY | 3316.97 | 47111 | N | 145 |
| 02.01.2026 | TULLOCH | 501.17 | 56574 | N | 1002 |
