2026 - January Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 01.05.2026 | DONNELLS | 4794.72 | 20471 | N | 42 |
| 01.05.2026 | BEARDSLEY | 3300.94 | 38620 | N | 165 |
| 01.05.2026 | TULLOCH | 506.18 | 62298 | N | 376 |
| 01.04.2026 | DONNELLS | 4794.21 | 20319 | N | 42 |
| 01.04.2026 | BEARDSLEY | 3299.44 | 37855 | N | 162 |
| 01.04.2026 | TULLOCH | 505.24 | 61189 | N | 828 |
| 01.03.2026 | DONNELLS | 4791.32 | 19464 | N | 42 |
| 01.03.2026 | BEARDSLEY | 3297.71 | 36978 | N | 156 |
| 01.03.2026 | TULLOCH | 502.78 | 58363 | N | 797 |
| 01.02.2026 | DONNELLS | 4789.12 | 18819 | N | 42 |
| 01.02.2026 | BEARDSLEY | 3295.79 | 36011 | N | 157 |
| 01.02.2026 | TULLOCH | 503.03 | 58644 | N | 309 |
| 01.01.2026 | DONNELLS | 4788.30 | 18581 | N | 42 |
| 01.01.2026 | BEARDSLEY | 3294.28 | 35256 | N | 157 |
| 01.01.2026 | TULLOCH | 503.10 | 58724 | N | 233 |
