Skip to main content

2026 - January Water Data

Date Location Elevation Storage Spill Release
01.25.2026 DONNELLS 4774.46 14669 N 42
01.25.2026 BEARDSLEY 3315.47 46293 N 143
01.25.2026 TULLOCH 502.41 57949 N 303
01.24.2026 DONNELLS 4778.23 15714 N 42
01.24.2026 BEARDSLEY 3313.85 45415 N 144
01.24.2026 TULLOCH 502.84 58430 N 303
01.23.2026 DONNELLS 4781.15 16534 N 42
01.23.2026 BEARDSLEY 3312.56 44719 N 153
01.23.2026 TULLOCH 503.25 58895 N 302
01.22.2026 DONNELLS  4784.47 17468 N 42
01.22.2026 BEARDSLEY 3310.90 43835 N 157
01.22.2026 TULLOCH  503.67 59373 N 371
01.21.2026 DONNELLS  4787.21 18265 N 42
01.21.2026 BEARDSLEY 3309.61 43143 N 157
01.21.2026 TULLOCH  504.20 59981 N 577
01.20.2026 DONNELLS 4789.38 18895 N 42
01.20.2026 BEARDSLEY 3308.54 42575 N 157
01.20.2026 TULLOCH  505.13 61060 N 303
01.19.2026 DONNELLS  4790.72 19288 N 42
01.19.2026 BEARDSLEY 3307.89 42231 N 158
01.19.2026 TULLOCH 505.57 61577 N 303
01.18.2026 DONNELLS  4791.51 19520 N 42
01.18.2026 BEARDSLEY 3307.52 42037 N 159
01.18.2026 TULLOCH  505.97 62047 N 304
01.17.2026 DONNELLS 4791.29 19455 N 42
01.17.2026 BEARDSLEY 3307.58 42069 N 159
01.17.2026 TULLOCH  506.30 62441 N 303
01.16.2026 DONNELLS 4791.11 19402 N 42
01.16.2026 BEARDSLEY 3307.75 42158 N 159
01.16.2026 TULLOCH  506.68 62895 N 308
01.15.2026 DONNELLS 4791.05 19385 N 42
01.15.2026 BEARDSLEY 3307.72 42142 N 156
01.15.2026 TULLOCH 506.69 62907 N 302
01.14.2026 DONNELLS 4791.17  19420 N 42
01.14.2026 BEARDSLEY 3307.60 42080 N 135
01.14.2026 TULLOCH 509.79 63026 N 308
01.13.2026 DONNELLS 4791.31 19461 N 42
01.13.2026 BEARDSLEY 3307.41 41979 N 157
01.13.2026 TULLOCH 506.28 62417 N 207
01.12.2026 DONNELLS 4792.08 19688 N 42
01.12.2026 BEARDSLEY 3306.78 41648 N 157
01.12.2026 TULLOCH 506.36 62513 N 209
01.11.2026 DONNELLS 4793.36 20066 N 42
01.11.2026 BEARDSLEY 3305.72 41093 N 157
01.11.2026 TULLOCH 506.57 62763 N 209
01.10.2026 DONNELLS 4793.85 20212 N 42
01.10.2026 BEARDSLEY 3305.10 40770 N 153
01.10.2026 TULLOCH 506.75 62999 N 208
01.09.2026 DONNELLS 4794.40 20375 N 42
01.09.2026 BEARDSLEY 3304.37 40390 N 159
01.09.2026 TULLOCH 506.92 63182 N 212
01.08.2026 DONNELLS 4795.28 20638 N 42
01.08.2026 BEARDSLEY 3303.38 39876 N 163
01.08.2026 TULLOCH 507.05 63338 N 220
01.07.2026 DONNELLS 4795.18 20608 N 42
01.07.2026 BEARDSLEY 3302.62 39483 N 165
01.07.2026 TULLOCH 506.81 63050 N 225
01.06.2026 DONNELLS 4794.85 20509 N 42
01.06.2026 BEARDSLEY 3301.97 39148 N 166
01.06.2026 TULLOCH 506.54 62728 N 228
01.05.2026 DONNELLS 4794.72 20471 N 42
01.05.2026 BEARDSLEY 3300.94 38620 N 165
01.05.2026 TULLOCH 506.18 62298 N 376
01.04.2026 DONNELLS 4794.21 20319 N 42
01.04.2026 BEARDSLEY 3299.44 37855 N 162
01.04.2026 TULLOCH 505.24 61189 N 828
01.03.2026 DONNELLS 4791.32 19464 N 42
01.03.2026 BEARDSLEY 3297.71 36978 N 156
01.03.2026 TULLOCH 502.78 58363 N 797
01.02.2026 DONNELLS 4789.12 18819 N 42
01.02.2026 BEARDSLEY 3295.79 36011 N 157
01.02.2026 TULLOCH 503.03 58644 N 309
01.01.2026  DONNELLS 4788.30 18581 N 42
01.01.2026 BEARDSLEY 3294.28 35256 N 157
01.01.2026 TULLOCH 503.10 58724 N 233
Join our mailing list