2026 - July Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 07.07.2026 | DONNELLS | 4909.90 | 61771 | N | 81 |
| 07.07.2026 | BEARDSLEY | 3384.78 | 89165 | N | 140 |
| 07.07.2026 | TULLOCH | 508.87 | 65560 | N | 278 |
| 07.06.2026 | DONNELLS | 4910.59 | 62059 | N | 42 |
| 07.06.2026 | BEARDSLEY | 3385.17 | 89436 | N | 141 |
| 07.06.2026 | TULLOCH | 509.22 | 65995 | N | 277 |
| 07.02.2026 | DONNELLS | 4912.12 | 62697 | N | 43 |
| 07.02.2026 | BEARDSLEY | 3387.28 | 90906 | N | 147 |
| 07.02.2026 | TULLOCH | 508.91 | 65609 | N | 303 |
| 07.01.2026 | DONNELLS | 62714 | 62714 | N | 43 |
| 07.01.2026 | BEARDSLEY | 91340 | 91340 | N | 152 |
| 07.01.2026 | TULLOCH | 508.64 | 65277 | N | 326 |
