2026 - June Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 06.16.2026 | DONNELLS | 4911.35 | 62375 | N | 41 |
| 06.16.2026 | BEARDSLEY | 3396.07 | 97133 | N | 143 |
| 06.16.2026 | TULLOCH | 508.36 | 64932 | N | 1532 |
| 06.15.2026 | DONNELLS | 4911.71 | 62526 | N | 42 |
| 06.15.2026 | BEARDSLEY | 3396.06 | 97126 | N | 143 |
| 06.15.2026 | TULLOCH | 508.10 | 65351 | N | 703 |
| 06.12.2026 | DONNELLS | 4916.00 | 64235 | N | 43 |
| 06.12.2026 | BEARDSLEY | 3396.04 | 97802 | N | 145 |
| 06.12.2026 | TULLOCH | 508.70 | 63798 | N | 1703 |
| 06.11.2026 | DONNELLS | 4911.10 | 64325 | N | 52 |
| 06.11.2026 | BEARDSLEY | 3397.00 | 97802 | N | 145 |
| 06.11.2026 | TULLOCH | 510.00 | 63158 | N | 1702 |
| 06.10.2026 | DONNELLS | 4912.01 | 64325 | N | 66 |
| 06.10.2026 | BEARDSLEY | 3397.00 | 97802 | N | 146 |
| 06.10.2026 | TULLOCH | 510.00 | 66968 | N | 1706 |
| 06.09.2026 | DONNELLS | 4916.00 | 64325 | N | 94 |
| 06.09.2026 | BEARDSLEY | 3397.00 | 97802 | N | 144 |
| 06.09.2026 | TULLOCH | 510.00 | 66968 | N | 1559 |
| 06.08.2026 | DONNELLS | 4916.00 | 63510 | N | 94 |
| 06.08.2026 | BEARDSLEY | 3397.00 | 95509 | N | 144 |
| 06.08.2026 | TULLOCH | 510.00 | 64600 | N | 1004 |
| 06.02.2026 | DONNELLS | 4912.38 | 62806 | N | 105 |
| 06.02.2026 | BEARDSLEY | 3395.12 | 96452 | N | 137 |
| 06.02.2026 | TULLOCH | 508.10 | 64612 | Y | 1702 |
| 06.01.2026 | DONNELLS | 4913.25 | 63170 | N | 183 |
| 06.01.2026 | BEARDSLEY | 3394.77 | 96201 | N | 139 |
| 06.01.2026 | TULLOCH | 508.48 | 65079 | Y | 1681 |
