2026 - March Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 03.05.2026 | DONNELLS | 4804.97 | 23623 | N | 43 |
| 03.05.2026 | BEARDSLEY | 3323.53 | 50749 | N | 166 |
| 03.05.2026 | TULLOCH | 499.57 | 54844 | N | 203 |
| 03.04.2026 | DONNELLS | 4803.81 | 23259 | N | 43 |
| 03.04.2026 | BEARDSLEY | 3322.79 | 50334 | N | 164 |
| 03.04.2026 | TULLOCH | 499.52 | 54791 | N | 210 |
| 03.03.2026 | DONNELLS | 4802.46 | 22838 | N | 43 |
| 03.03.2026 | BEARDSLEY | 3321.20 | 49446 | N | 164 |
| 03.03.2026 | TULLOCH | 499.74 | 55026 | N | 204 |
| 03.02.2026 | DONNELLS | 4800.36 | 22188 | N | 43 |
| 03.02.2026 | BEARDSLEY | 3319.32 | 48404 | N | 167 |
| 03.02.2026 | TULLOCH | 499.82 | 55111 | N | 208 |
| 03.01.2026 | DONNELLS | 4796.79 | 21093 | N | 43 |
| 03.01.2026 | BEARDSLEY | 3317.26 | 47270 | N | 169 |
| 03.01.2026 | TULLOCH | 500.50 | 55845 | N | 203 |
