2026 - May Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 05.31.2026 | DONNELLS | 4914.42 | 63661 | N | 187 |
| 05.31.2026 | BEARDSLEY | 3394.31 | 65873 | N | 141 |
| 05.31.2026 | TULLOCH | 509.02 | 65745 | N | 1408 |
| 05.30.2026 | DONNELLS | 4914.49 | 63691 | N | 185 |
| 05.30.2026 | BEARDSLEY | 3394.55 | 96044 | N | 141 |
| 05.30.2026 | TULLOCH | 508.68 | 65326 | N | 1406 |
| 05.29.2026 | DONNELLS | 4914.26 | 63594 | N | 184 |
| 05.29.2026 | BEARDSLEY | 3394.85 | 96259 | N | 143 |
| 05.29.2026 | TULLOCH | 507.93 | 64404 | N | 1409 |
| 05.28.2026 | DONNELLS | 4914.16 | 63552 | N | 184 |
| 05.28.2026 | BEARDSLEY | 3394.90 | 96295 | N | 145 |
| 05.28.2026 | TULLOCH | 507.52 | 63883 | N | 1409 |
| 05.27.2026 | DONNELLS | 4914.32 | 63619 | N | 185 |
| 05.27.2026 | BEARDSLEY | 3394.70 | 96152 | N | 162 |
| 05.27.2026 | TULLOCH | 506.80 | 63038 | N | 1409 |
| 05.26.2026 | DONNELLS | 4914.60 | 63737 | Y | 185 |
| 05.26.2026 | BEARDSLEY | 3394.21 | 95802 | Y | 206 |
| 05.26.2026 | TULLOCH | 506.18 | 62298 | N | 1401 |
| 05.25.2026 | DONNELLS | 4913.64 | 63334 | N | 185 |
| 05.25.2026 | BEARDSLEY | 3394.03 | 95673 | Y | 208 |
| 05.25.2026 | TULLOCH | 505.93 | 65000 | N | 1415 |
| 05.24.2026 | DONNELLS | 4911.18 | 62305 | N | 184 |
| 05.24.2026 | BEARDSLEY | 3394.87 | 96273 | Y | 209 |
| 05.24.2026 | TULLOCH | 506.35 | 62501 | Y | 1606 |
| 05.23.2026 | DONNELLS | 4909.60 | 61647 | N | 183 |
| 05.23.2026 | BEARDSLEY | 3395.23 | 96530 | Y | 215 |
| 05.23.2026 | TULLOCH | 506.69 | 62907 | Y | 1609 |
| 05.22.2026 | DONNELLS | 4909.5 | 61418 | N | 184 |
| 05.22.2026 | BEARDSLEY | 3395.11 | 96445 | Y | 289 |
| 05.22.2026 | TULLOCH | 506.60 | 62799 | Y | 1808 |
| 05.21.2026 | DONNELLS | 4909.06 | 61422 | N | 182 |
| 05.21.2026 | BEARDSLEY | 3394.95 | 96330 | Y | 357 |
| 05.21.2026 | TULLOCH | 507.47 | 63847 | Y | 1809 |
| 05.20.2026 | DONNELLS | 4909.38 | 61555 | N | 235 |
| 05.20.2026 | BEARDSLEY | 3394.87 | 96273 | Y | 401 |
| 05.20.2026 | TULLOCH | 507.14 | 63446 | Y | 1859 |
| 05.19.2026 | DONNELLS | 4910.17 | 61884 | N | 325 |
| 05.19.2026 | BEARDSLEY | 3394.79 | 96215 | Y | 608 |
| 05.19.2026 | TULLOCH | 506.73 | 62955 | Y | 2207 |
| 05.18.2026 | DONNELLS | 4911.14 | 62288 | Y | 225 |
| 05.18.2026 | BEARDSLEY | 3394.76 | 96194 | Y | 856 |
| 05.18.2026 | TULLOCH | 505.69 | 61718 | Y | 2208 |
| 05.17.2026 | DONNELLS | 4912.65 | 62919 | Y | 225 |
| 05.17.2026 | BEARDSLEY | 3394.68 | 96137 | Y | 1017 |
| 05.17.2026 | TULLOCH | 505.13 | 61060 | Y | 2204 |
| 05.16.2026 | DONNELLS | 4912.98 | 63057 | Y | 224 |
| 05.16.2026 | BEARDSLEY | 3395.20 | 96509 | Y | 1033 |
| 05.16.2026 | TULLOCH | 505.82 | 61871 | Y | 2207 |
| 05.15.2026 | DONNELLS | 4913.28 | 63183 | Y | 323 |
| 05.15.2026 | BEARDSLEY | 3395.43 | 96674 | Y | 1023 |
| 05.15.2026 | TULLOCH | 504.22 | 60004 | Y | 2205 |
| 05.14.2026 | DONNELLS | 4914.04 | 63502 | Y | 319 |
| 05.14.2026 | BEARDSLEY | 3395.03 | 96387 | Y | 1007 |
| 05.14.2026 | TULLOCH | 504.40 | 59796 | N | 2008 |
| 05.13.2026 | DONNELLS | 4914.31 | 63615 | Y | 319 |
| 05.13.2026 | BEARDSLEY | 3394.54 | 96044 | Y | 994 |
| 05.13.2026 | TULLOCH | 504.46 | 60282 | N | 1755 |
| 05.12.2026 | DONNELS | 4914.05 | 63506 | Y | 318 |
| 05.12.2026 | BEARDSLEY | 3393.87 | 95559 | Y | 164 |
| 05.12.2026 | TULLOCH | 505.48 | 61471 | N | 1201 |
| 05.11.2026 | DONNELLS | 4914.39 | 63649 | Y | 318 |
| 05.11.2026 | BEARDSLEY | 3392.27 | 94421 | Y | 152 |
| 05.11.2026 | TULLOCH | 505.05 | 60930 | N | 870 |
| 05.10.2026 | DONNELLS | 4915.00 | 63905 | Y | 311 |
| 05.10.2026 | BEARDSLEY | 3389.11 | 92189 | N | 148 |
| 05.10.2026 | TULLOCH | 505.31 | 61271 | N | 153 |
| 05.09.2026 | DONNELLS | 4914.17 | 63556 | Y | 403 |
| 05.09.2026 | BEARDSLEY | 3387.77 | 90787 | N | 151 |
| 05.09.2026 | TULLOCH | 505.27 | 61244 | N | 154 |
| 05.08.2026 | DONNELLS | 4913.69 | 63355 | Y | 397 |
| 05.08.2026 | BEARDSLEY | 3385.15 | 89422 | N | 151 |
| 05.08.2026 | TULLOCH | 505.34 | 61306 | N | 204 |
| 05.07.2026 | DONNELLS | 4911.83 | 62576 | Y | 372 |
| 05.07.2026 | BEARDSLEY | 3384.01 | 88631 | N | 150 |
| 05.07.2026 | TULLOCH | 506.10 | 62202 | N | 253 |
| 05.06.2026 | DONNELLS | 4910.63 | 62075 | Y | 149 |
| 05.06.2026 | BEARDSLEY | 3382.84 | 87823 | N | 150 |
| 05.06.2026 | TULLOCH | 506.55 | 62740 | N | 303 |
| 05.05.2026 | DONNELLS | 4908.80 | 61314 | N | 163 |
| 05.05.2026 | BEARDSLEY | 3385.25 | 87418 | N | 150 |
| 05.05.2026 | TULLOCH | 506.15 | 62262 | N | 351 |
| 05.04.2026 | DONNELLS | 4906.22 | 60246 | N | 43 |
| 05.04.2026 | BEARDSLEY | 3382.19 | 87377 | N | 148 |
| 05.04.2026 | TULLOCH | 505.18 | 61118 | N | 410 |
| 05.03.2026 | DONNELLS | 4904.10 | 59373 | N | 44 |
| 05.03.2026 | BEARDSLEY | 3382.22 | 87397 | N | 147 |
| 05.03.2026 | TULLOCH | 504.97 | 60872 | N | 503 |
| 05.02.2026 | DONNELLS | 4902.26 | 58621 | N | 44 |
| 05.02.2026 | BEARDSLEY | 3382.43 | 84541 | N | 147 |
| 05.02.2026 | TULLOCH | 504.86 | 60745 | N | 602 |
| 05.01.2026 | DONNELLS | 4901.07 | 58137 | N | 44 |
| 05.01.2026 | BEARDSLEY | 3382.14 | 87342 | N | 150 |
| 05.01.2026 | TULLOCH | 505.00 | 60907 | N | 714 |
