2026 - May Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 05.06.2026 | DONNELLS | 4910.63 | 62075 | Y | 149 |
| 05.06.2026 | BEARDSLEY | 3382.84 | 87823 | N | 150 |
| 05.06.2026 | TULLOCH | 506.55 | 62740 | N | 303 |
| 05.05.2026 | DONNELLS | 4908.80 | 61314 | N | 163 |
| 05.05.2026 | BEARDSLEY | 3385.25 | 87418 | N | 150 |
| 05.05.2026 | TULLOCH | 506.15 | 62262 | N | 351 |
| 05.04.2026 | DONNELLS | 4906.22 | 60246 | N | 43 |
| 05.04.2026 | BEARDSLEY | 3382.19 | 87377 | N | 148 |
| 05.04.2026 | TULLOCH | 505.18 | 61118 | N | 410 |
| 05.03.2026 | DONNELLS | 4904.10 | 59373 | N | 44 |
| 05.03.2026 | BEARDSLEY | 3382.22 | 87397 | N | 147 |
| 05.03.2026 | TULLOCH | 504.97 | 60872 | N | 503 |
| 05.02.2026 | DONNELLS | 4902.26 | 58621 | N | 44 |
| 05.02.2026 | BEARDSLEY | 3382.43 | 84541 | N | 147 |
| 05.02.2026 | TULLOCH | 504.86 | 60745 | N | 602 |
| 05.01.2026 | DONNELLS | 4901.07 | 58137 | N | 44 |
| 05.01.2026 | BEARDSLEY | 3382.14 | 87342 | N | 150 |
| 05.01.2026 | TULLOCH | 505.00 | 60907 | N | 714 |
