2026 - November Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 11.02.2026 | DONNELLS | 4781.32 | 16583 | N | 43 |
| 11.02.2026 | BEARDSLEY | 3317.14 | 47205 | N | 148 |
| 11.02.2026 | TULLOCH | 495.64 | 50767 | N | 820 |
| 11.01.2026 | DONNELLS | 4781.30 | 16577 | N | 43 |
| 11.01.2026 | BEARDSLEY | 3318.05 | 47703 | N | 149 |
| 11.01.2026 | TULLOCH | 496.15 | 51282 | N | 1018 |
