2026 - October Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 10.12.2026 | DONNELLS | 4789.35 | 18887 | N | 43 |
| 10.12.2026 | BEARDSLEY | 3336.58 | 58265 | N | 147 |
| 10.12.2026 | TULLOCH | 500.67 | 56029 | N | 804 |
| 10.11.2026 | DONNELLS | 4789.82 | 19024 | N | 43 |
| 10.11.2026 | BEARDSLEY | 3337.49 | 58803 | N | 147 |
| 10.11.2026 | TULLOCH | 501.12 | 56519 | N | 802 |
| 10.10.2026 | DONNELLS | 4790.36 | 19182 | N | 43 |
| 10.10.2026 | BEARDSLEY | 3338.39 | 59337 | N | 147 |
| 10.10.2026 | TULLOCH | 501.21 | 56619 | N | 802 |
| 10.09.2026 | DONNELLS | 4791.26 | 19446 | N | 43 |
| 10.09.2026 | BEARDSLEY | 3339.14 | 59782 | N | 143 |
| 10.09.2026 | TULLOCH | 501.77 | 57236 | N | 803 |
| 10.08.2026 | DONNELLS | 4792.61 | 19845 | N | 43 |
| 10.08.2026 | BEARDSLEY | 3339.68 | 60104 | N | 143 |
| 10.08.2026 | TULLOCH | 501.94 | 57424 | N | 794 |
| 10.07.2026 | DONNELLS | 4794.69 | 58986 | N | 44 |
| 10.07.2026 | BEARDSLEY | 3339.83 | 60193 | N | 143 |
| 10.07.2026 | TULLOCH | 503.33 | 66968 | N | 613 |
| 10.06.2026 | DONNELLS | 4797.41 | 21285 | N | 44 |
| 10.06.2026 | BEARDSLEY | 3339.63 | 60074 | N | 143 |
| 10.06.2026 | TULLOCH | 503.00 | 58610 | N | 805 |
| 10.05.2026 | DONNELLS | 4916.00 | 64325 | N | 44 |
| 10.05.2026 | BEARDSLEY | 3397.00 | 97802 | N | 143 |
| 10.05.2026 | TULLOCH | 503.00 | 66968 | N | 790 |
| 10.04.2026 | DONNELLS | 4916.00 | 64325 | N | 43 |
| 10.04.2026 | BEARDSLEY | 3397.00 | 97802 | N | 143 |
| 10.04.2026 | TULLOCH | 510.00 | 66698 | N | 601 |
| 10.02.2026 | DONNELLS | 4808.45 | 24718 | N | 43 |
| 10.02.2026 | BEARDSLEY | 3338.42 | 59354 | N | 145 |
| 10.02.2026 | TULLOCH | 503.85 | 59579 | N | 602 |
| 10.01.2026 | DONNELLS | 4811.13 | 25569 | N | 43 |
| 10.01.2026 | BEARDSLEY | 3338.12 | 59176 | N | 146 |
| 10.01.2026 | TULLOCH | 504.25 | 60039 | N | 601 |
