2026 - September Water Data
| Date | Location | Elevation | Storage | Spill | Release |
|---|---|---|---|---|---|
| 09.02.2026 | DONNELLS | 4863.77 | 43687 | N | 40 |
| 09.02.2026 | BEARDSLEY | 3345.34 | 63512 | N | 141 |
| 09.02.2026 | TULLOCH | 508.83 | 65511 | N | 202 |
| 09.01.2026 | DONNELLS | 4864.32 | 43890 | N | 45 |
| 09.01.2026 | BEARDSLEY | 3346.47 | 64201 | N | 141 |
| 09.01.2026 | TULLOCH | 508.80 | 65474 | N | 202 |
