2026 Tulloch Spring Fill Schedule
2026 Spring Schedule for Tulloch Reservoir
The Spring fill schedule for Tulloch Reservoir is provided below. This schedule complies with U.S. Army Corps of Engineers flood control requirements. The reservoir will generally be managed to the target elevation range, however, there will be fluctuations to fill levels the first two weeks of April due to Melones operational schedule.
| FROM DATE | TO DATE | ELEVATION FROM | ELEVATION TO |
|---|---|---|---|
| 03/17/2026 | 03/23/2026 | 498.6 | 501.6 |
| 03/24/2026 | 03/30/2026 | 498.6 | 502.4 |
| 03/31/2026 | 04/06/2026 | 498.6 | 503.1 |
| 04/07/2026 | 04/13/2026 | 498.6 | 503.9 |
| 04/14/2026 | 04/20/2026 | 498.6 | 504.7 |
| 04/21/2026 | 04/27/2026 | 502.4 | 505.4 |
| 04/28/2026 | 05/04/2026 | 503.2 | 506.2 |
| 05/05/2026 | 05/11/2026 | 504.0 | 507.0 |
| 05/12/2026 | 05/18/2026 | 505.5 | 508.5 |
| 05/19/2026 | 05/25/2026 | 506.5 | 509.5 |
| 05/26/2026 | 09/15/2026 | 506.5 | 509.5 |
Issued by K. Thielen, Hydrologic Engineer, U.S. Bureau of Reclamation.
