Tulloch Reservoir Drawdown Schedule for 2023/2024
The fall drawdown schedule for Tulloch Reservoir is provided below. This schedule complies with U.S. Army Corps of Engineers flood control requirements. The reservoir will generally be managed to the target elevation range, however some variation may occur due to large local inflows.
WY 2023/2024 is a deeper drawdown to allow for maintenance work.
DATE | ELEVATION FROM | ELEVATION TO |
---|---|---|
01 Jun to 19 Sep | 506.5 | 509.5 |
20 Sep to 26 Sep | 505 | 508 |
27 Sep to 03 Oct | 503 | 506 |
04 Oct to 10 Oct | 501 | 504 |
11 Oct to 17 Oct | 499 | 502 |
18 Oct to 24 Oct | 497 | 500 |
25 Oct to 31 Oct | 495 | 498 |
01 Nov to 07 Nov | 493 | 496 |
08 Nov to 14 Nov | 491 | 494 |
15 Nov to 21 Nov | 489 | 492 |
22 Nov to 28 Nov | 487 | 490 |
29 Nov to 05 Dec | 485 | 488 |
06 Dec to 12 Dec | 483 | 486 |
13 Dec to 19 Dec | 481 | 484 |
20 Dec to 26 Dec | 479 | 482 |
27 Dec to 02 Jan 2024 | 477 | 480 |
03 Jan to 30 Jan | 475 | 478 |
31 Jan to 06 Feb | 478 | 483 |
07 Feb to 13 Feb | 483 | 488 |
14 Feb to 20 Feb | 488 | 493 |
21 Feb to 27 Feb | 493 | 498 |
Issued by: P. Manza